← Back to model accuracy
Predicted vs actual
Every game the model has called and that has since been played, newest first. Projections count only if they were stored before puck drop.
Pick a team
All teams: 0 of 38 called right (0%)
| Date | Game | Model pick | Projected | Final | Call |
|---|---|---|---|---|---|
| Oct 29 | WSH @ NSH | NSH 53% | 3.0–3.2 | 4–3 | Wrong |
| Oct 29 | BOS @ STL | BOS 59% | 3.2–2.7 | 1–4 | Wrong |
| Oct 27 | VAN @ ANA | ANA 64% | 3.1–4.0 | 6–5 | Wrong |
| Oct 27 | LAK @ CHI | LAK 51% | 2.9–2.9 | 1–2 | Wrong |
| Oct 27 | NYI @ NSH | NSH 53% | 2.7–2.9 | 4–3 | Wrong |
| Oct 27 | FLA @ WPG | WPG 52% | 2.6–2.7 | 5–1 | Wrong |
| Oct 27 | NJD @ DAL | DAL 58% | 2.5–2.9 | 5–1 | Wrong |
| Oct 27 | MTL @ STL | STL 56% | 2.7–3.1 | 2–0 | Wrong |
| Oct 27 | CBJ @ PHI | PHI 51% | 2.6–2.6 | 4–3 | Wrong |
| Oct 26 | DET @ EDM | EDM 59% | 2.9–3.5 | 4–3 | Wrong |
| Oct 26 | TOR @ CGY | TOR 60% | 3.5–2.9 | 2–5 | Wrong |
| Oct 25 | COL @ NSH | COL 59% | 3.5–2.9 | 2–6 | Wrong |
| Oct 25 | MTL @ WPG | WPG 56% | 2.6–3.0 | 2–1 | Wrong |

