Stats
Advanced Stats Leaders 2026–2027
Advanced NHL stats leaderboards — expected goals (xG, the quality of shots a player generates), shot-attempt share (Corsi), PDO and more — ranked for skaters and goalies. Each stat is defined in the glossary, so you can see who drives play beyond goals and assists.
Team
Full leaderboard
Fenwick (unblocked share)
656 qualified (5+ GP)
| #Player | Team | GP | FF% | PTS | G | A | +/- | TOI/GP | S | S% | HIT | BLK | TK | ixG | G−xG | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mike ReillyD | CAR | 8 | 72.3% | 2 | 0 | 2 | +4 | 12:26 | 9 | 0.0% | 15 | 6 | 3 | 0.55 | -0.55 | 67.0% |
2 Shayne GostisbehereD | CAR | 18 | 67.3% | 14 | 3 | 11 | +14 | 17:40 | 35 | 8.6% | 8 | 13 | 4 | 2.14 | -0.13 | 63.5% |
3 Juuso VälimäkiD | CAR | 8 | 65.2% | 3 | 2 | 1 | +7 | 14:22 | 8 | 25.0% | 4 | 8 | 0 | 0.65 | +1.35 | 61.6% |
4 Jackson BlakeRW | CAR | 18 | 63.6% | 19 | 5 | 14 | +14 | 17:56 | 49 | 10.2% | 5 | 7 | 11 | 7.60 | -3.60 | 61.8% |
5 Florian XhekajLW | MTL | 7 | 63.4% | 3 | 1 | 2 | -1 | 7:53 | 9 | 11.1% | 19 | 5 | 0 | 0.75 | +0.25 | 56.5% |
6 Elmer SoderblomLW | PIT | 6 | 63.3% | 1 | 0 | 1 | +1 | 11:25 | 5 | 0.0% | 15 | 4 | 3 | 0.94 | -0.94 | 54.1% |
7 Andrei SvechnikovRW | CAR | 18 | 63.2% | 18 | 9 | 9 | +12 | 17:35 | 56 | 16.1% | 37 | 3 | 6 | 7.63 | -0.63 | 61.3% |
8 Victor OlofssonLW | VGK | 5 | 63.2% | 6 | 4 | 2 | +2 | 13:20 | 12 | 33.3% | 0 | 1 | 0 | 1.11 | +2.89 | 61.8% |
9 Luke EvangelistaRW | NJD | 14 | 63.1% | 10 | 4 | 6 | 0 | 17:09 | 39 | 10.3% | 11 | 5 | 2 | 3.07 | -1.06 | 61.3% |
10 Sebastian AhoC | CAR | 18 | 62.8% | 26 | 10 | 16 | +14 | 20:05 | 54 | 18.5% | 13 | 5 | 5 | 8.26 | +0.74 | 60.3% |
11 William CarrierLW | CAR | 18 | 62.3% | 12 | 1 | 11 | +4 | 13:02 | 31 | 3.2% | 55 | 9 | 1 | 3.84 | -2.84 | 60.0% |
12 Nico HischierC | NJD | 17 | 62.2% | 11 | 7 | 4 | +3 | 18:09 | 41 | 17.1% | 15 | 9 | 2 | 3.29 | +1.71 | 62.0% |
13 Jack HughesC | NJD | 17 | 62.1% | 23 | 9 | 14 | +12 | 20:39 | 70 | 12.9% | 0 | 10 | 7 | 5.42 | -0.42 | 61.1% |
14 Zach BensonLW | BUF | 16 | 61.9% | 15 | 2 | 13 | +13 | 20:07 | 39 | 5.1% | 20 | 10 | 4 | 8.45 | -6.45 | 61.9% |
15 Kailer YamamotoRW | UTA | 9 | 61.7% | 7 | 3 | 4 | +4 | 14:29 | 21 | 14.3% | 18 | 6 | 2 | 3.09 | -0.09 | 58.7% |
16 Nikolaj EhlersLW | CAR | 18 | 61.6% | 15 | 4 | 11 | +6 | 16:13 | 43 | 9.3% | 4 | 5 | 4 | 4.27 | -0.27 | 60.7% |
17 Arseny GritsyukRW | NJD | 17 | 61.6% | 13 | 8 | 5 | +11 | 15:41 | 44 | 18.2% | 18 | 9 | 4 | 3.06 | +1.94 | 60.4% |
18 Jesper BrattLW | NJD | 17 | 61.5% | 16 | 3 | 13 | +11 | 17:30 | 38 | 7.9% | 21 | 3 | 2 | 2.08 | -0.08 | 60.7% |
19 Taylor HallLW | CAR | 9 | 61.4% | 6 | 3 | 3 | +1 | 12:44 | 22 | 13.6% | 9 | 3 | 1 | 2.41 | +0.59 | 60.1% |
20 Logan StankovenC | CAR | 18 | 61.2% | 18 | 11 | 7 | +15 | 16:56 | 55 | 20.0% | 7 | 12 | 2 | 7.65 | +3.35 | 60.0% |
21 Dougie HamiltonD | NJD | 17 | 61.2% | 9 | 2 | 7 | +1 | 20:41 | 47 | 4.3% | 17 | 20 | 2 | 1.58 | -1.58 | 60.0% |
22 Owen BeckC | MTL | 6 | 61.1% | 3 | 1 | 2 | 0 | 8:58 | 6 | 16.7% | 12 | 5 | 1 | 0.44 | +0.56 | 51.5% |
23 Jordan MartinookLW | CAR | 18 | 61.0% | 10 | 4 | 6 | +5 | 14:45 | 30 | 13.3% | 26 | 11 | 2 | 3.49 | -1.49 | 59.4% |
24 Seth JarvisRW | CAR | 7 | 60.9% | 8 | 2 | 6 | +3 | 16:37 | 15 | 13.3% | 11 | 5 | 2 | 1.85 | -0.85 | 55.8% |
25 Jordan StaalC | CAR | 6 | 60.8% | 0 | 0 | 0 | -2 | 15:34 | 6 | 0.0% | 19 | 3 | 0 | 1.34 | -1.34 | 61.4% |
26 Nicolas RoyC | COL | 11 | 60.3% | 5 | 2 | 3 | -1 | 11:49 | 13 | 15.4% | 12 | 4 | 2 | 1.64 | +0.36 | 59.8% |
27 Timo MeierRW | NJD | 17 | 60.1% | 5 | 1 | 4 | -1 | 16:24 | 65 | 1.5% | 34 | 8 | 3 | 5.26 | -4.26 | 59.8% |
28 John MarinoD | UTA | 9 | 60.1% | 5 | 2 | 3 | +5 | 20:23 | 8 | 25.0% | 2 | 4 | 2 | 0.47 | +1.53 | 59.2% |
29 Dylan LarkinC | DET | 10 | 60.0% | 6 | 2 | 4 | +3 | 21:41 | 32 | 6.3% | 5 | 6 | 4 | 2.98 | -0.98 | 57.2% |
30 Jared SpurgeonD | MIN | 10 | 60.0% | 5 | 1 | 4 | +6 | 20:33 | 13 | 7.7% | 8 | 19 | 3 | 0.77 | +0.23 | 57.8% |
31 Liam O'BrienC | UTA | 5 | 60.0% | 0 | 0 | 0 | 0 | 8:10 | 5 | 0.0% | 19 | 5 | 0 | 0.42 | -0.42 | 55.5% |
32 K'Andre MillerD | CAR | 18 | 59.9% | 6 | 1 | 5 | +8 | 22:09 | 29 | 3.5% | 16 | 17 | 9 | 1.95 | -0.95 | 58.1% |
33 Sean WalkerD | CAR | 18 | 59.8% | 10 | 3 | 7 | +9 | 21:04 | 38 | 7.9% | 23 | 39 | 8 | 2.24 | +0.76 | 58.6% |
34 Lane HutsonD | MTL | 17 | 59.8% | 17 | 3 | 14 | +8 | 24:52 | 31 | 9.7% | 2 | 24 | 6 | 2.18 | +0.82 | 58.7% |
35 Zack MacEwenRW | TOR | 12 | 59.8% | 4 | 2 | 2 | -1 | 7:58 | 13 | 15.4% | 30 | 3 | 1 | 1.49 | +0.51 | 57.5% |
36 Vasily PodkolzinRW | EDM | 17 | 59.7% | 14 | 9 | 5 | +11 | 17:34 | 35 | 25.7% | 55 | 8 | 2 | 5.16 | +3.84 | 59.2% |
37 Leon DraisaitlC | EDM | 17 | 59.5% | 31 | 14 | 17 | +16 | 21:42 | 63 | 22.2% | 6 | 3 | 4 | 7.92 | +6.08 | 59.4% |
38 Zachary BolducRW | MTL | 17 | 59.5% | 8 | 6 | 2 | +1 | 14:06 | 30 | 20.0% | 26 | 5 | 2 | 3.66 | +1.34 | 60.5% |
39 Oliver KapanenC | MTL | 10 | 59.4% | 2 | 1 | 1 | +4 | 12:10 | 12 | 8.3% | 3 | 3 | 2 | 1.71 | -0.71 | 58.0% |
40 Brady TkachukLW | FLA | 17 | 59.3% | 19 | 10 | 9 | -3 | 16:55 | 58 | 17.2% | 68 | 2 | 5 | 7.44 | +2.57 | 60.8% |
41 Erik CernakD | TBL | 14 | 59.2% | 5 | 0 | 5 | +11 | 18:47 | 18 | 0.0% | 28 | 21 | 0 | 1.70 | -1.70 | 56.5% |
42 Kirill KaprizovLW | MIN | 18 | 59.1% | 30 | 16 | 14 | +14 | 21:36 | 56 | 28.6% | 9 | 6 | 3 | 13.80 | +2.21 | 58.1% |
43 Matt BoldyLW | MIN | 18 | 58.9% | 17 | 7 | 10 | +16 | 21:28 | 79 | 8.9% | 14 | 12 | 13 | 9.85 | -2.85 | 58.5% |
44 Connor McDavidC | EDM | 17 | 58.6% | 44 | 10 | 34 | +21 | 23:34 | 46 | 21.7% | 19 | 8 | 6 | 7.25 | +2.75 | 58.8% |
45 Nick SuzukiC | MTL | 11 | 58.5% | 15 | 6 | 9 | +9 | 21:19 | 31 | 19.4% | 16 | 8 | 7 | 3.77 | +2.23 | 59.8% |
46 Jonas SiegenthalerD | NJD | 17 | 58.4% | 3 | 0 | 3 | -3 | 19:36 | 6 | 0.0% | 14 | 28 | 4 | 0.36 | -0.36 | 57.3% |
47 Joel Eriksson EkC | MIN | 18 | 58.3% | 16 | 6 | 10 | +14 | 19:59 | 60 | 10.0% | 22 | 8 | 4 | 12.11 | -6.11 | 58.1% |
48 Tomas HertlC | VGK | 18 | 58.3% | 12 | 7 | 5 | +3 | 15:27 | 44 | 15.9% | 52 | 9 | 2 | 8.39 | -1.39 | 56.1% |
49 Albert JohanssonD | DET | 11 | 58.3% | 1 | 0 | 1 | +1 | 15:41 | 14 | 0.0% | 3 | 12 | 2 | 0.63 | -0.63 | 55.6% |
50 Parker WotherspoonD | VGK | 6 | 58.3% | 0 | 0 | 0 | -6 | 18:16 | 5 | 0.0% | 5 | 5 | 2 | 0.36 | -0.36 | 58.7% |
51 MacKenzie WeegarD | UTA | 18 | 58.2% | 5 | 2 | 3 | -3 | 22:09 | 33 | 6.1% | 57 | 50 | 6 | 2.07 | -0.06 | 55.3% |
52 Quinn HughesD | MIN | 18 | 58.0% | 25 | 6 | 19 | +9 | 28:02 | 50 | 12.0% | 5 | 14 | 7 | 3.21 | +2.79 | 57.6% |
53 Jake GuentzelC | TBL | 15 | 57.9% | 15 | 8 | 7 | +9 | 20:42 | 39 | 20.5% | 9 | 8 | 3 | 6.96 | +1.04 | 57.1% |
54 Brandon HagelLW | TBL | 15 | 57.7% | 17 | 8 | 9 | -3 | 21:13 | 62 | 12.9% | 9 | 10 | 8 | 8.92 | -0.92 | 58.0% |
55 Barrett HaytonC | UTA | 18 | 57.6% | 10 | 2 | 8 | +8 | 14:22 | 35 | 5.7% | 3 | 14 | 5 | 4.19 | -3.19 | 57.5% |
56 Anders LeeLW | UTA | 18 | 57.5% | 8 | 3 | 5 | +2 | 13:41 | 32 | 9.4% | 16 | 9 | 1 | 5.24 | -2.24 | 57.2% |
57 Jason RobertsonLW | DAL | 16 | 57.4% | 18 | 8 | 10 | +7 | 19:44 | 52 | 15.4% | 12 | 7 | 8 | 6.48 | +1.52 | 55.9% |
58 Fabian ZetterlundLW | OTT | 18 | 57.3% | 8 | 2 | 6 | +2 | 13:57 | 39 | 5.1% | 36 | 9 | 3 | 3.95 | -2.95 | 53.9% |
59 Nick RobertsonLW | PIT | 16 | 57.3% | 7 | 7 | 0 | +8 | 12:59 | 33 | 21.2% | 3 | 10 | 3 | 3.35 | +3.65 | 55.7% |
60 Brayden PointC | TBL | 15 | 57.3% | 14 | 5 | 9 | +8 | 19:23 | 32 | 15.6% | 2 | 7 | 4 | 6.89 | -1.89 | 55.8% |
61 Matthew TkachukLW | FLA | 17 | 57.1% | 25 | 4 | 21 | +1 | 19:01 | 36 | 11.1% | 29 | 2 | 6 | 3.87 | +0.13 | 59.3% |
62 Blake LizotteC | PIT | 16 | 57.0% | 5 | 0 | 5 | -2 | 13:36 | 17 | 0.0% | 18 | 17 | 2 | 2.25 | -2.25 | 56.7% |
63 Cole PerfettiC | WPG | 17 | 56.9% | 12 | 6 | 6 | +2 | 18:30 | 51 | 11.8% | 26 | 6 | 9 | 7.61 | -1.61 | 57.2% |
64 Thomas HarleyD | DAL | 16 | 56.9% | 8 | 1 | 7 | +4 | 25:00 | 32 | 3.1% | 15 | 37 | 8 | 2.40 | -1.40 | 52.8% |
65 Miro HeiskanenD | DAL | 15 | 56.9% | 11 | 3 | 8 | +2 | 24:53 | 26 | 11.5% | 4 | 17 | 4 | 1.53 | +1.47 | 54.8% |
66 Devon ToewsD | COL | 17 | 56.8% | 15 | 5 | 10 | +12 | 20:56 | 33 | 15.2% | 7 | 16 | 12 | 2.37 | +2.63 | 56.5% |
67 Eric RobinsonLW | CAR | 18 | 56.7% | 9 | 2 | 7 | +9 | 12:09 | 26 | 7.7% | 36 | 4 | 2 | 2.79 | -0.79 | 54.8% |
68 Evan BouchardD | EDM | 17 | 56.7% | 30 | 10 | 20 | +23 | 25:51 | 48 | 20.8% | 9 | 17 | 9 | 3.52 | +6.48 | 57.2% |
69 Cale MakarD | COL | 16 | 56.6% | 18 | 4 | 14 | +3 | 22:53 | 44 | 9.1% | 4 | 19 | 4 | 3.03 | +0.97 | 56.7% |
70 Jesperi KotkaniemiC | CAR | 16 | 56.6% | 10 | 5 | 5 | +7 | 11:39 | 20 | 25.0% | 18 | 8 | 4 | 1.42 | +3.58 | 52.2% |
71 Jalen ChatfieldD | CAR | 18 | 56.5% | 6 | 2 | 4 | +7 | 20:35 | 24 | 8.3% | 7 | 20 | 11 | 1.58 | +0.43 | 55.3% |
72 Trevor ConnellyLW | VGK | 18 | 56.5% | 12 | 7 | 5 | +2 | 14:13 | 33 | 21.2% | 9 | 5 | 2 | 3.82 | +3.18 | 55.1% |
73 Brett PesceD | NJD | 17 | 56.5% | 8 | 1 | 7 | +13 | 21:03 | 19 | 5.3% | 6 | 30 | 6 | 0.64 | +0.36 | 58.9% |
74 Viktor ArvidssonLW | DET | 17 | 56.5% | 15 | 8 | 7 | -2 | 18:49 | 48 | 16.7% | 5 | 9 | 4 | 7.59 | +0.42 | 53.9% |
75 Bobby BrinkRW | MIN | 18 | 56.4% | 9 | 1 | 8 | +2 | 13:40 | 27 | 3.7% | 17 | 12 | 6 | 2.86 | -1.86 | 54.8% |
76 Ivan BarbashevLW | VGK | 18 | 56.4% | 11 | 2 | 9 | +6 | 15:46 | 24 | 8.3% | 37 | 7 | 2 | 3.49 | -1.49 | 55.7% |
77 Emmitt FinnieC | DET | 17 | 56.4% | 11 | 7 | 4 | +9 | 18:22 | 37 | 18.9% | 19 | 10 | 6 | 5.08 | +1.92 | 52.6% |
78 Lars EllerC | FLA | 17 | 56.4% | 8 | 1 | 7 | +6 | 15:51 | 18 | 5.6% | 8 | 11 | 3 | 3.04 | -2.04 | 55.8% |
79 Michael Brandsegg-NygårdRW | DET | 17 | 56.4% | 10 | 3 | 7 | +10 | 15:36 | 30 | 10.0% | 75 | 4 | 9 | 6.01 | -3.01 | 55.8% |
80 Roope HintzC | DAL | 16 | 56.4% | 13 | 6 | 7 | +8 | 16:41 | 28 | 21.4% | 22 | 8 | 2 | 4.40 | +1.60 | 54.9% |
81 Andrew MangiapaneLW | CHI | 5 | 56.4% | 2 | 0 | 2 | +1 | 9:59 | 5 | 0.0% | 4 | 1 | 0 | 0.63 | -0.63 | 52.5% |
82 Anthony CirelliC | TBL | 15 | 56.3% | 10 | 5 | 5 | 0 | 17:25 | 24 | 20.8% | 8 | 8 | 4 | 3.43 | +1.57 | 56.5% |
83 Artemi PanarinLW | LAK | 14 | 56.3% | 17 | 8 | 9 | -2 | 21:44 | 45 | 17.8% | 5 | 2 | 3 | 4.17 | +3.83 | 57.6% |
84 Matt RoyD | WSH | 9 | 56.3% | 1 | 0 | 1 | +1 | 20:59 | 8 | 0.0% | 26 | 12 | 3 | 0.85 | -0.85 | 54.8% |
85 Cole HutsonD | WSH | 15 | 56.2% | 9 | 4 | 5 | +3 | 19:09 | 29 | 13.8% | 15 | 10 | 1 | 2.37 | +1.63 | 56.0% |
86 Charlie McAvoyD | BOS | 11 | 56.2% | 8 | 1 | 7 | +9 | 24:43 | 19 | 5.3% | 11 | 21 | 4 | 1.79 | -0.79 | 51.8% |
87 Sean KuralyC | BOS | 6 | 56.2% | 0 | 0 | 0 | +2 | 12:25 | 11 | 0.0% | 13 | 4 | 0 | 0.66 | -0.66 | 52.1% |
88 Taylor RaddyshRW | NYR | 6 | 56.2% | 1 | 0 | 1 | +1 | 7:34 | 3 | 0.0% | 3 | 3 | 0 | 0.44 | -0.44 | 55.6% |
89 Nate SchmidtD | UTA | 17 | 56.0% | 4 | 1 | 3 | -1 | 19:05 | 17 | 5.9% | 20 | 14 | 1 | 0.93 | +0.07 | 56.1% |
90 Arber XhekajD | MTL | 16 | 56.0% | 3 | 1 | 2 | 0 | 11:53 | 12 | 8.3% | 24 | 13 | 2 | 0.85 | +0.15 | 54.3% |
91 Gage GoncalvesC | TBL | 14 | 56.0% | 3 | 0 | 3 | 0 | 15:47 | 13 | 0.0% | 20 | 7 | 3 | 1.80 | -1.80 | 55.0% |
92 Quinton ByfieldRW | LAK | 12 | 56.0% | 6 | 4 | 2 | -7 | 19:11 | 31 | 12.9% | 2 | 2 | 12 | 3.91 | +0.09 | 57.1% |
93 Brayden McNabbD | VGK | 18 | 55.9% | 8 | 0 | 8 | +14 | 19:40 | 19 | 0.0% | 26 | 22 | 4 | 1.17 | -1.17 | 55.5% |
94 Jonas BrodinD | MIN | 18 | 55.9% | 7 | 0 | 7 | +3 | 22:10 | 19 | 0.0% | 9 | 38 | 7 | 0.80 | -0.80 | 55.3% |
95 John CarlsonD | TBL | 15 | 55.9% | 8 | 5 | 3 | 0 | 19:08 | 37 | 13.5% | 11 | 15 | 1 | 2.68 | +2.32 | 56.0% |
96 Johnathan KovacevicD | NJD | 11 | 55.9% | 1 | 0 | 1 | 0 | 15:31 | 10 | 0.0% | 13 | 8 | 4 | 0.47 | -0.47 | 53.8% |
97 Jack EichelC | VGK | 18 | 55.7% | 23 | 7 | 16 | +7 | 20:10 | 44 | 15.9% | 6 | 10 | 6 | 5.78 | +1.22 | 54.8% |
98 Noah OstlundC | BUF | 16 | 55.7% | 10 | 4 | 6 | +4 | 18:58 | 40 | 10.0% | 2 | 6 | 1 | 4.92 | -0.92 | 55.8% |
99 Declan ChisholmD | NJD | 15 | 55.7% | 3 | 2 | 1 | +1 | 14:35 | 9 | 22.2% | 6 | 12 | 3 | 0.21 | -0.21 | 55.2% |
100 J.J. MoserD | TBL | 15 | 55.7% | 1 | 0 | 1 | +3 | 17:38 | 17 | 0.0% | 10 | 23 | 1 | 1.61 | -1.61 | 55.6% |
Source: NHL stats API and HabsMetrics expected-goals model. Corsi = share of all shot attempts while on ice; Fenwick excludes blocked shots; PDO = on-ice shooting % + save % at 5v5 (1.000 is average). PK SV% = save % while the opponent is on the power play. HabsMetrics Analytics — for educational purposes. What do these stats mean?



































































































