Nashville Predators at Vegas Golden Knights: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
| Shots | -- | -- |
| Hits | 26 | 26 |
| Blocked | 18 | 11 |
| Power Play | 2/4 | 1/3 |
| Penalty Kill | 2/3 | 2/4 |
| Penalty Minutes | 6 | 18 |
| Faceoff % | 52.3 | 47.7 |
| Corsi % | 41.0 | 59.0 |
| xG | 2.66 | 3.47 |
| Giveaways | 12 | 17 |
| Takeaways | 7 | 4 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | +1 | 3 | 18:36 | |
| 0 | 1 | 1 | +1 | 2 | 19:03 | |
| 1 | 0 | 1 | -1 | 2 | 21:33 | |
| 0 | 1 | 1 | 0 | 5 | 29:59 | |
| 1 | 0 | 1 | 0 | 3 | 16:19 | |
| 0 | 0 | 0 | 0 | 2 | 12:21 | |
| 0 | 0 | 0 | -1 | 0 | 14:16 | |
| 0 | 0 | 0 | +1 | 0 | 09:45 | |
| 0 | 0 | 0 | -1 | 1 | 12:36 | |
| 0 | 0 | 0 | 0 | 1 | 16:05 | |
| -- | -- | 30/34 | -- | .882 | 54:52 | |
| -- | -- | 15/19 | -- | .789 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | +1 | 2 | 17:19 | |
| 0 | 1 | 1 | 0 | 2 | 19:56 | |
| 0 | 1 | 1 | +1 | 1 | 12:44 | |
| 1 | 0 | 1 | +1 | 2 | 10:33 | |
| 0 | 1 | 1 | +1 | 1 | 18:16 | |
| 1 | 0 | 1 | +1 | 2 | 14:21 | |
| 1 | 0 | 1 | 0 | 1 | 19:32 | |
| 0 | 1 | 1 | 0 | 0 | 18:17 | |
| 1 | 0 | 1 | 0 | 2 | 19:45 | |
| 0 | 1 | 1 | +1 | 0 | 24:08 | |
| -- | -- | 46/48 | -- | .958 | 60:00 | |
| -- | -- | 29/31 | -- | .935 | 00:00 |
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice