The best players in NHL history, in one table you can sort any way you like.
100 players
| 1Wayne Gretzky | 1 | C | Edmonton Oilers, Los Angeles Kings, St. Louis Blues, New York Rangers | 1979–1999 | 1,487 | 894 | 1,963 | 2,857 | 1.92 | 4 | Hart ×9 · Art Ross ×10 · Conn Smythe ×2 · Ted Lindsay / Pearson ×5 | ✓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Mario Lemieux | 2 | C | Pittsburgh Penguins | 1984–2006 | 915 | 690 | 1,033 | 1,723 | 1.88 | 2 | Hart ×3 · Art Ross ×6 · Conn Smythe ×2 · Ted Lindsay / Pearson ×4 | ✓ |
| 3Mark Messier | 3 | C | Edmonton Oilers, New York Rangers, Vancouver Canucks | 1979–2004 | 1,756 | 694 | 1,193 | 1,887 | 1.08 | 6 | Hart ×2 · Conn Smythe ×1 · Ted Lindsay / Pearson ×2 | ✓ |
| 4Gordie Howe | 4 | R | Detroit Red Wings, Hartford Whalers | 1946–1980 | 1,767 | 801 | 1,049 | 1,850 | 1.05 | 4 | Hart ×6 · Art Ross ×6 | ✓ |
| 5Jean Beliveau | 5 | C | Montréal Canadiens | 1950–1971 | 1,125 | 507 | 712 | 1,219 | 1.08 | 10 | Hart ×2 · Art Ross ×1 · Conn Smythe ×1 | ✓ |
| 6Sidney Crosby | 6 | C | Pittsburgh Penguins | 2005–2027 | 1,439 | 660 | 1,114 | 1,774 | 1.23 | 3 | Hart ×2 · Art Ross ×2 · Conn Smythe ×2 · Ted Lindsay / Pearson ×3 | — |
| 7Jaromir Jagr | 7 | R | Pittsburgh Penguins, Washington Capitals, New York Rangers, Philadelphia Flyers, Dallas Stars, Boston Bruins, New Jersey Devils, Florida Panthers, Calgary Flames | 1990–2018 | 1,733 | 766 | 1,155 | 1,921 | 1.11 | 2 | Hart ×1 · Art Ross ×5 · Ted Lindsay / Pearson ×3 | — |
| 8Guy Lafleur | 8 | R | Montréal Canadiens, New York Rangers, Quebec Nordiques | 1971–1991 | 1,126 | 560 | 793 | 1,353 | 1.20 | 5 | Hart ×2 · Art Ross ×3 · Conn Smythe ×1 · Ted Lindsay / Pearson ×3 | ✓ |
| 9Phil Esposito | 9 | C | Chicago Blackhawks, Boston Bruins, New York Rangers | 1963–1981 | 1,282 | 717 | 873 | 1,590 | 1.24 | 2 | Hart ×2 · Art Ross ×5 · Ted Lindsay / Pearson ×2 | ✓ |
| 10Bryan Trottier | 10 | C | New York Islanders, Pittsburgh Penguins | 1975–1994 | 1,279 | 524 | 901 | 1,425 | 1.11 | 6 | Hart ×1 · Art Ross ×1 · Conn Smythe ×1 | ✓ |
| 11Connor McDavid | 11 | C | Edmonton Oilers | 2015–2027 | 814 | 420 | 849 | 1,269 | 1.56 | 0 | Hart ×3 · Art Ross ×6 · Conn Smythe ×1 · Ted Lindsay / Pearson ×5 | — |
| 12Steve Yzerman | 12 | C | Detroit Red Wings | 1983–2006 | 1,514 | 692 | 1,063 | 1,755 | 1.16 | 3 | Conn Smythe ×1 · Ted Lindsay / Pearson ×1 | ✓ |
| 13Henri Richard | 13 | C | Montréal Canadiens | 1955–1975 | 1,258 | 358 | 688 | 1,046 | 0.83 | 11 | — | ✓ |
| 14Paul Coffey | 14 | D | Edmonton Oilers, Pittsburgh Penguins, Los Angeles Kings, Detroit Red Wings, Hartford Whalers, Philadelphia Flyers, Chicago Blackhawks, Carolina Hurricanes, Boston Bruins | 1980–2001 | 1,409 | 396 | 1,135 | 1,531 | 1.09 | 4 | Norris ×3 | ✓ |
| 15Alex Ovechkin | 15 | L | Washington Capitals | 2005–2027 | 1,590 | 930 | 762 | 1,692 | 1.06 | 1 | Hart ×3 · Art Ross ×1 · Conn Smythe ×1 · Ted Lindsay / Pearson ×3 | — |
| 16Joe Sakic | 16 | C | Quebec Nordiques, Colorado Avalanche | 1988–2009 | 1,378 | 625 | 1,016 | 1,641 | 1.19 | 2 | Hart ×1 · Conn Smythe ×1 · Ted Lindsay / Pearson ×1 | ✓ |
| 17Marcel Dionne | 17 | C | Detroit Red Wings, Los Angeles Kings, New York Rangers | 1971–1989 | 1,348 | 731 | 1,040 | 1,771 | 1.31 | 0 | Art Ross ×1 · Ted Lindsay / Pearson ×2 | ✓ |
| 18Jari Kurri | 18 | R | Edmonton Oilers, Los Angeles Kings, New York Rangers, Anaheim Ducks, Colorado Avalanche | 1980–1998 | 1,251 | 601 | 797 | 1,398 | 1.12 | 5 | — | ✓ |
| 19Mike Bossy | 19 | R | New York Islanders | 1977–1987 | 752 | 573 | 553 | 1,126 | 1.50 | 4 | Conn Smythe ×1 | ✓ |
| 20Evgeni Malkin | 20 | C | Pittsburgh Penguins | 2006–2027 | 1,286 | 539 | 885 | 1,424 | 1.11 | 3 | Hart ×1 · Art Ross ×2 · Conn Smythe ×1 · Ted Lindsay / Pearson ×1 | — |
| 21Ron Francis | 21 | C | Hartford Whalers, Pittsburgh Penguins, Carolina Hurricanes, Toronto Maple Leafs | 1981–2004 | 1,731 | 549 | 1,249 | 1,798 | 1.04 | 2 | — | ✓ |
| 22Patrick Kane | 22 | R | Chicago Blackhawks, New York Rangers, Detroit Red Wings | 2007–2027 | 1,385 | 509 | 900 | 1,409 | 1.02 | 3 | Hart ×1 · Art Ross ×1 · Conn Smythe ×1 · Ted Lindsay / Pearson ×1 | — |
| 23Nikita Kucherov | 23 | R | Tampa Bay Lightning | 2013–2027 | 898 | 409 | 743 | 1,152 | 1.28 | 2 | Hart ×2 · Art Ross ×3 · Ted Lindsay / Pearson ×2 | — |
| 24Ray Bourque | 24 | D | Boston Bruins, Colorado Avalanche | 1979–2001 | 1,612 | 410 | 1,169 | 1,579 | 0.98 | 1 | Norris ×5 | ✓ |
| 25Stan Mikita | 25 | C | Chicago Blackhawks | 1958–1980 | 1,396 | 541 | 926 | 1,467 | 1.05 | 1 | Hart ×2 · Art Ross ×4 | ✓ |
| 26Mark Recchi | 26 | R | Pittsburgh Penguins, Philadelphia Flyers, Montréal Canadiens, Carolina Hurricanes, Atlanta Thrashers, Tampa Bay Lightning, Boston Bruins | 1988–2011 | 1,652 | 577 | 956 | 1,533 | 0.93 | 3 | — | ✓ |
| 27Glenn Anderson | 27 | R | Edmonton Oilers, Toronto Maple Leafs, New York Rangers, St. Louis Blues | 1980–1996 | 1,129 | 498 | 601 | 1,099 | 0.97 | 6 | — | ✓ |
| 28Brett Hull | 28 | R | Calgary Flames, St. Louis Blues, Dallas Stars, Detroit Red Wings, Phoenix Coyotes | 1986–2006 | 1,269 | 741 | 650 | 1,391 | 1.10 | 2 | Hart ×1 · Ted Lindsay / Pearson ×1 | ✓ |
| 29Frank Mahovlich | 29 | L | Toronto Maple Leafs, Detroit Red Wings, Montréal Canadiens | 1956–1974 | 1,181 | 533 | 570 | 1,103 | 0.93 | 6 | — | ✓ |
| 30Nicklas Lidstrom | 30 | D | Detroit Red Wings | 1991–2012 | 1,564 | 264 | 878 | 1,142 | 0.73 | 4 | Conn Smythe ×1 · Norris ×7 | ✓ |
| 31Bobby Clarke | 31 | C | Philadelphia Flyers | 1969–1984 | 1,144 | 358 | 852 | 1,210 | 1.06 | 2 | Hart ×3 · Ted Lindsay / Pearson ×1 | ✓ |
| 32Denis Potvin | 32 | D | New York Islanders | 1973–1988 | 1,060 | 310 | 742 | 1,052 | 0.99 | 4 | Norris ×3 | ✓ |
| 33Brendan Shanahan | 33 | L | New Jersey Devils, St. Louis Blues, Hartford Whalers, Detroit Red Wings, New York Rangers | 1987–2009 | 1,524 | 656 | 698 | 1,354 | 0.89 | 3 | — | ✓ |
| 34Sergei Fedorov | 34 | C | Detroit Red Wings, Anaheim Ducks, Columbus Blue Jackets, Washington Capitals | 1990–2009 | 1,248 | 483 | 696 | 1,179 | 0.95 | 3 | Hart ×1 · Ted Lindsay / Pearson ×1 | ✓ |
| 35Bobby Hull | 35 | L | Chicago Blackhawks, Winnipeg Jets (1979), Hartford Whalers | 1957–1980 | 1,063 | 610 | 560 | 1,170 | 1.10 | 1 | Hart ×2 · Art Ross ×3 | ✓ |
| 36Teemu Selanne | 36 | R | Winnipeg Jets (1979), Anaheim Ducks, San Jose Sharks, Colorado Avalanche | 1992–2014 | 1,451 | 684 | 773 | 1,457 | 1.00 | 1 | — | ✓ |
| 37Dale Hawerchuk | 37 | C | Winnipeg Jets (1979), Buffalo Sabres, St. Louis Blues, Philadelphia Flyers | 1981–1997 | 1,188 | 518 | 891 | 1,409 | 1.19 | 0 | — | ✓ |
| 38Denis Savard | 38 | C | Chicago Blackhawks, Montréal Canadiens, Tampa Bay Lightning | 1980–1997 | 1,196 | 473 | 865 | 1,338 | 1.12 | 1 | — | ✓ |
| 39Nathan MacKinnon | 39 | C | Colorado Avalanche | 2013–2027 | 970 | 430 | 742 | 1,172 | 1.21 | 1 | Hart ×1 · Ted Lindsay / Pearson ×1 | — |
| 40Steven Stamkos | 40 | C | Tampa Bay Lightning, Nashville Predators | 2008–2027 | 1,265 | 635 | 641 | 1,276 | 1.01 | 2 | — | — |
| 41Joe Thornton | 41 | C | Boston Bruins, San Jose Sharks, Toronto Maple Leafs, Florida Panthers | 1997–2022 | 1,714 | 430 | 1,109 | 1,539 | 0.90 | 0 | Hart ×1 · Art Ross ×1 | ✓ |
| 42Johnny Bucyk | 42 | L | Detroit Red Wings, Boston Bruins | 1955–1978 | 1,540 | 556 | 813 | 1,369 | 0.89 | 2 | — | ✓ |
| 43Alex Delvecchio | 43 | C | Detroit Red Wings | 1950–1974 | 1,550 | 456 | 825 | 1,281 | 0.83 | 3 | — | ✓ |
| 44Larry Murphy | 44 | D | Los Angeles Kings, Washington Capitals, Minnesota North Stars, Pittsburgh Penguins, Toronto Maple Leafs, Detroit Red Wings | 1980–2001 | 1,615 | 288 | 929 | 1,217 | 0.75 | 4 | — | ✓ |
| 45Doug Gilmour | 45 | C | St. Louis Blues, Calgary Flames, Toronto Maple Leafs, New Jersey Devils, Chicago Blackhawks, Buffalo Sabres, Montréal Canadiens | 1983–2003 | 1,474 | 450 | 964 | 1,414 | 0.96 | 1 | — | ✓ |
| 46Luc Robitaille | 46 | L | Los Angeles Kings, Pittsburgh Penguins, New York Rangers, Detroit Red Wings | 1986–2006 | 1,431 | 668 | 726 | 1,394 | 0.97 | 1 | — | ✓ |
| 47Peter Stastny | 47 | C | Quebec Nordiques, New Jersey Devils, St. Louis Blues | 1980–1995 | 977 | 450 | 789 | 1,239 | 1.27 | 0 | — | ✓ |
| 48Adam Oates | 48 | C | Detroit Red Wings, St. Louis Blues, Boston Bruins, Washington Capitals, Philadelphia Flyers, Anaheim Ducks, Edmonton Oilers | 1985–2004 | 1,337 | 341 | 1,079 | 1,420 | 1.06 | 0 | — | ✓ |
| 49Joe Nieuwendyk | 49 | C | Calgary Flames, Dallas Stars, New Jersey Devils, Toronto Maple Leafs, Florida Panthers | 1986–2007 | 1,257 | 564 | 562 | 1,126 | 0.90 | 3 | Conn Smythe ×1 | ✓ |
| 50Joe Mullen | 50 | R | St. Louis Blues, Calgary Flames, Pittsburgh Penguins, Boston Bruins | 1981–1997 | 1,062 | 502 | 561 | 1,063 | 1.00 | 3 | — | ✓ |
| 51Anze Kopitar | 51 | C | Los Angeles Kings | 2006–2026 | 1,521 | 452 | 864 | 1,316 | 0.87 | 2 | — | — |
| 52Leon Draisaitl | 52 | C | Edmonton Oilers | 2014–2027 | 875 | 452 | 638 | 1,090 | 1.25 | 0 | Hart ×1 · Art Ross ×1 · Ted Lindsay / Pearson ×1 | — |
| 53Gilbert Perreault | 53 | C | Buffalo Sabres | 1970–1987 | 1,191 | 512 | 814 | 1,326 | 1.11 | 0 | — | ✓ |
| 54Mike Modano | 54 | C | Minnesota North Stars, Dallas Stars, Detroit Red Wings | 1989–2011 | 1,499 | 561 | 813 | 1,374 | 0.92 | 1 | — | ✓ |
| 55Marian Hossa | 55 | R | Ottawa Senators, Atlanta Thrashers, Pittsburgh Penguins, Detroit Red Wings, Chicago Blackhawks | 1997–2017 | 1,309 | 525 | 609 | 1,134 | 0.87 | 3 | — | ✓ |
| 56Al MacInnis | 56 | D | Calgary Flames, St. Louis Blues | 1981–2004 | 1,416 | 340 | 934 | 1,274 | 0.90 | 1 | Conn Smythe ×1 · Norris ×1 | ✓ |
| 57Pierre Turgeon | 57 | C | Buffalo Sabres, New York Islanders, Montréal Canadiens, St. Louis Blues, Dallas Stars, Colorado Avalanche | 1987–2007 | 1,294 | 515 | 812 | 1,327 | 1.03 | 0 | — | ✓ |
| 58Mats Sundin | 58 | C | Quebec Nordiques, Toronto Maple Leafs, Vancouver Canucks | 1990–2009 | 1,346 | 564 | 785 | 1,349 | 1.00 | 0 | — | ✓ |
| 59Jean Ratelle | 59 | C | New York Rangers, Boston Bruins | 1960–1981 | 1,280 | 491 | 776 | 1,267 | 0.99 | 0 | Ted Lindsay / Pearson ×1 | ✓ |
| 60Dave Andreychuk | 60 | L | Buffalo Sabres, Toronto Maple Leafs, New Jersey Devils, Boston Bruins, Colorado Avalanche, Tampa Bay Lightning | 1982–2006 | 1,639 | 640 | 698 | 1,338 | 0.82 | 1 | — | ✓ |
| 61Bernie Nicholls | 61 | C | Los Angeles Kings, New York Rangers, Edmonton Oilers, New Jersey Devils, Chicago Blackhawks, San Jose Sharks | 1981–1999 | 1,127 | 475 | 734 | 1,209 | 1.07 | 0 | — | — |
| 62Mike Gartner | 62 | R | Washington Capitals, Minnesota North Stars, New York Rangers, Toronto Maple Leafs, Phoenix Coyotes | 1979–1998 | 1,432 | 708 | 627 | 1,335 | 0.93 | 0 | — | ✓ |
| 63Bernie Federko | 63 | C | St. Louis Blues, Detroit Red Wings | 1976–1990 | 1,000 | 369 | 761 | 1,130 | 1.13 | 0 | — | ✓ |
| 64Martin St. Louis | 64 | R | Calgary Flames, Tampa Bay Lightning, New York Rangers | 1998–2015 | 1,134 | 391 | 642 | 1,033 | 0.91 | 1 | Hart ×1 · Art Ross ×2 · Ted Lindsay / Pearson ×1 | ✓ |
| 65Jarome Iginla | 65 | R | Calgary Flames, Pittsburgh Penguins, Boston Bruins, Colorado Avalanche, Los Angeles Kings | 1996–2017 | 1,554 | 625 | 675 | 1,300 | 0.84 | 0 | Art Ross ×1 · Ted Lindsay / Pearson ×1 | ✓ |
| 66Theo Fleury | 66 | R | Calgary Flames, Colorado Avalanche, New York Rangers, Chicago Blackhawks | 1988–2003 | 1,084 | 455 | 633 | 1,088 | 1.00 | 1 | — | — |
| 67Vincent Damphousse | 67 | C | Toronto Maple Leafs, Edmonton Oilers, Montréal Canadiens, San Jose Sharks | 1986–2004 | 1,378 | 432 | 773 | 1,205 | 0.87 | 1 | — | — |
| 68Michel Goulet | 68 | L | Quebec Nordiques, Chicago Blackhawks | 1979–1994 | 1,089 | 548 | 605 | 1,153 | 1.06 | 0 | — | ✓ |
| 69Alexander Mogilny | 69 | R | Buffalo Sabres, Vancouver Canucks, New Jersey Devils, Toronto Maple Leafs | 1989–2006 | 990 | 473 | 559 | 1,032 | 1.04 | 1 | — | ✓ |
| 70Brad Marchand | 70 | L | Boston Bruins, Florida Panthers | 2009–2027 | 1,154 | 452 | 583 | 1,035 | 0.90 | 2 | — | — |
| 71Dino Ciccarelli | 71 | R | Minnesota North Stars, Washington Capitals, Detroit Red Wings, Tampa Bay Lightning, Florida Panthers | 1980–1999 | 1,232 | 608 | 592 | 1,200 | 0.97 | 0 | — | ✓ |
| 72Pat LaFontaine | 72 | C | New York Islanders, Buffalo Sabres, New York Rangers | 1983–1998 | 865 | 468 | 545 | 1,013 | 1.17 | 0 | — | ✓ |
| 73Brian Leetch | 73 | D | New York Rangers, Toronto Maple Leafs, Boston Bruins | 1987–2006 | 1,205 | 247 | 781 | 1,028 | 0.85 | 1 | Conn Smythe ×1 · Norris ×2 | ✓ |
| 74Darryl Sittler | 74 | C | Toronto Maple Leafs, Philadelphia Flyers, Detroit Red Wings | 1970–1985 | 1,096 | 484 | 637 | 1,121 | 1.02 | 0 | — | ✓ |
| 75Bobby Smith | 75 | C | Minnesota North Stars, Montréal Canadiens | 1978–1993 | 1,077 | 357 | 679 | 1,036 | 0.96 | 1 | — | — |
| 76John Tavares | 76 | C | New York Islanders, Toronto Maple Leafs | 2009–2027 | 1,277 | 527 | 665 | 1,192 | 0.93 | 0 | — | — |
| 77Rod Brind'Amour | 77 | C | St. Louis Blues, Philadelphia Flyers, Carolina Hurricanes | 1989–2010 | 1,484 | 452 | 732 | 1,184 | 0.80 | 1 | — | — |
| 78Patrik Elias | 78 | C | New Jersey Devils | 1995–2016 | 1,240 | 408 | 617 | 1,025 | 0.83 | 2 | — | — |
| 79Jeremy Roenick | 79 | C | Chicago Blackhawks, Phoenix Coyotes, Philadelphia Flyers, Los Angeles Kings, San Jose Sharks | 1988–2009 | 1,363 | 513 | 703 | 1,216 | 0.89 | 0 | — | ✓ |
| 80Norm Ullman | 80 | C | Detroit Red Wings, Toronto Maple Leafs | 1955–1975 | 1,410 | 490 | 739 | 1,229 | 0.87 | 0 | — | ✓ |
| 81Nicklas Backstrom | 81 | C | Washington Capitals | 2007–2024 | 1,105 | 271 | 762 | 1,033 | 0.94 | 1 | — | — |
| 82Daniel Alfredsson | 82 | R | Ottawa Senators, Detroit Red Wings | 1995–2014 | 1,246 | 444 | 713 | 1,157 | 0.93 | 0 | — | ✓ |
| 83Phil Housley | 83 | D | Buffalo Sabres, Winnipeg Jets (1979), St. Louis Blues, Calgary Flames, New Jersey Devils, Washington Capitals, Chicago Blackhawks, Toronto Maple Leafs | 1982–2003 | 1,495 | 338 | 894 | 1,232 | 0.82 | 0 | — | ✓ |
| 84Claude Giroux | 84 | R | Philadelphia Flyers, Florida Panthers, Ottawa Senators | 2007–2027 | 1,365 | 382 | 794 | 1,176 | 0.86 | 0 | — | — |
| 85Ryan Getzlaf | 85 | C | Anaheim Ducks | 2005–2022 | 1,157 | 282 | 737 | 1,019 | 0.88 | 1 | — | — |
| 86Dave Taylor | 86 | R | Los Angeles Kings | 1977–1994 | 1,111 | 431 | 638 | 1,069 | 0.96 | 0 | — | — |
| 87Brian Bellows | 87 | L | Minnesota North Stars, Montréal Canadiens, Tampa Bay Lightning, Anaheim Ducks, Washington Capitals | 1982–1999 | 1,188 | 485 | 537 | 1,022 | 0.86 | 1 | — | — |
| 88Doug Weight | 88 | C | New York Rangers, Edmonton Oilers, St. Louis Blues, Carolina Hurricanes, Anaheim Ducks, New York Islanders | 1991–2011 | 1,238 | 278 | 755 | 1,033 | 0.83 | 1 | — | — |
| 89Ray Whitney | 89 | L | San Jose Sharks, Edmonton Oilers, Florida Panthers, Columbus Blue Jackets, Detroit Red Wings, Carolina Hurricanes, Phoenix Coyotes, Dallas Stars | 1991–2014 | 1,330 | 385 | 679 | 1,064 | 0.80 | 1 | — | — |
| 90Patrice Bergeron | 90 | C | Boston Bruins | 2003–2023 | 1,294 | 427 | 613 | 1,040 | 0.80 | 1 | — | — |
| 91Eric Staal | 91 | C | Carolina Hurricanes, New York Rangers, Minnesota Wild, Buffalo Sabres, Montréal Canadiens, Florida Panthers | 2003–2023 | 1,365 | 455 | 608 | 1,063 | 0.78 | 1 | — | — |
| 92Rod Gilbert | 92 | R | New York Rangers | 1960–1978 | 1,065 | 406 | 615 | 1,021 | 0.96 | 0 | — | ✓ |
| 93Henrik Sedin | 93 | C | Vancouver Canucks | 2000–2018 | 1,330 | 240 | 830 | 1,070 | 0.81 | 0 | Hart ×1 · Art Ross ×1 | ✓ |
| 94Keith Tkachuk | 94 | L | Winnipeg Jets (1979), Phoenix Coyotes, St. Louis Blues, Atlanta Thrashers | 1991–2010 | 1,201 | 538 | 527 | 1,065 | 0.89 | 0 | — | — |
| 95Alex Kovalev | 95 | R | New York Rangers, Pittsburgh Penguins, Montréal Canadiens, Ottawa Senators, Florida Panthers | 1992–2013 | 1,316 | 430 | 599 | 1,029 | 0.78 | 1 | — | — |
| 96Pat Verbeek | 96 | R | New Jersey Devils, Hartford Whalers, New York Rangers, Dallas Stars, Detroit Red Wings | 1982–2002 | 1,424 | 522 | 540 | 1,062 | 0.75 | 1 | — | — |
| 97Daniel Sedin | 97 | L | Vancouver Canucks | 2000–2018 | 1,306 | 393 | 648 | 1,041 | 0.80 | 0 | Art Ross ×1 · Ted Lindsay / Pearson ×1 | ✓ |
| 98Patrick Marleau | 98 | C | San Jose Sharks, Toronto Maple Leafs, Pittsburgh Penguins | 1997–2021 | 1,779 | 566 | 631 | 1,197 | 0.67 | 0 | — | — |
| 99Joe Pavelski | 99 | C | San Jose Sharks, Dallas Stars | 2006–2024 | 1,332 | 476 | 592 | 1,068 | 0.80 | 0 | — | — |
| 100Dale Hunter | 100 | C | Quebec Nordiques, Washington Capitals, Colorado Avalanche | 1980–1999 | 1,407 | 323 | 697 | 1,020 | 0.73 | 0 | — | — |
Every player gets a score out of 100. Each part is scaled against the best in the table, then weighted:
Major awards are the Hart, Art Ross, Conn Smythe, Norris, Vezina and Ted Lindsay (Pearson). The ranking is a place to start an argument, not to end it: click any column to sort by it instead.
Source: NHL statistics (api.nhle.com and api-web.nhle.com), fetched November 13, 2026.