
Steven Stamkos
6'1"193 lbsMarkham, ONDrafted 1st Overall, 2008 (TBL)
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Markham, ON, CAN · Draft: 2008 · Round 1, pick 1 (#1 overall) · TBL · 19 NHL seasons
Regular season
- GP
- 1260
- G
- 632
- A
- 640
- PTS
- 1272
- +/-
- -12
Playoffs
- GP
- 128
- G
- 50
- A
- 51
- PTS
- 101
- +/-
- -11
Last 5 games
Awards
- Stanley Cup · 2× 2020-21, 2019-20
- Mark Messier NHL Leadership Award · 2022-23
- Maurice “Rocket” Richard Trophy · 2× 2011-12, 2009-10
Game Log
Trends
Points Per Game Trend
Advanced stats · 2026–27
League leaders →No advanced stats yet this season.
Faceoffs · 2026–27
Faceoff leaders →FO%
61.0%
Won–Lost
72–46
118 taken
League rank
#3
of 122 (100+ FO)
By zone
- Offensive zone62.5% · 30/48
- Neutral zone59.0% · 23/39
- Defensive zone61.3% · 19/31
By situation
- Even strength61.2% · 60/98
- Power play60.0% · 12/20
- Shorthanded— · 0/0
Similar Players
Career Arc
19 SeasonsPTSCareer best / current
Career Stats
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2026-27 | NSH | 14 | 8 | 8 | 16 | -5 |
| 2025-26 | NSH | 82 | 42 | 24 | 66 | -17 |
| 2024-25 | NSH | 82 | 27 | 26 | 53 | -36 |
| 2023-24 | TBL | 79 | 40 | 41 | 81 | -21 |
| 2022-23 | TBL | 81 | 34 | 50 | 84 | -5 |
| 2021-22 | TBL | 81 | 42 | 64 | 106 | +24 |
| 2020-21 | TBL | 38 | 17 | 17 | 34 | +4 |
| 2019-20 | TBL | 57 | 29 | 37 | 66 | +14 |
| 2018-19 | TBL | 82 | 45 | 53 | 98 | +4 |
| 2017-18 | TBL | 78 | 27 | 59 | 86 | +18 |
| 2016-17 | TBL | 17 | 9 | 11 | 20 | +3 |
| 2015-16 | TBL | 77 | 36 | 28 | 64 | +3 |
| 2014-15 | TBL | 82 | 43 | 29 | 72 | +2 |
| 2013-14 | TBL | 37 | 25 | 15 | 40 | +9 |
| 2012-13 | TBL | 48 | 29 | 28 | 57 | -4 |
| 2011-12 | TBL | 82 | 60 | 37 | 97 | +7 |
| 2010-11 | TBL | 82 | 45 | 46 | 91 | +3 |
| 2009-10 | TBL | 82 | 51 | 44 | 95 | -2 |
| 2008-09 | TBL | 79 | 23 | 23 | 46 | -13 |
For educational/analytics purposes only — not gambling advice




