
6'3"·210 lbs·Lakeville, MN·Drafted 28th Overall, 2012 (NYR)
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Lakeville, MN, USA · Draft: 2012 · Round 1, pick 28 (#28 overall) · NYR · 13 NHL seasons
Regular season
- GP
- 787
- G
- 81
- A
- 229
- PTS
- 310
- +/-
- -17
Playoffs
- GP
- 76
- G
- 7
- A
- 18
- PTS
- 25
- +/-
- 13
Last 5 games
| Date | Opp | G | A | PTS | +/- | S | TOI |
|---|
| 2026-10-31 | vs TBL | 0 | 1 | 1 | 0 | 0 | 20:23 |
| 2026-10-29 | vs WSH | 0 | 0 | 0 | -1 | 0 | 19:47 |
| 2026-10-27 | vs NYI | 0 | 0 | 0 | 0 | 1 | 19:47 |
| 2026-10-25 | vs COL | 0 | 1 | 1 | 1 | 2 | 18:21 |
| 2026-10-24 | @ PIT | 0 | 0 | 0 | 1 | 1 | 20:42 |
Trends
Points Per Game Trend
No advanced stats yet this season.
No faceoffs taken this season.
Career Arc
13 SeasonsPTSCareer best / current
Career Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% | TOI/GP | PPG | PPA |
|---|
| 2026-27 | NSH | 14 | 0 | 4 | 4 | -7 | 2 | 14 | 0.0 | 19:41 | 0 | 0 |
| 2025-26 | NSH | 82 | 3 | 23 | 26 | -7 | 40 | 111 | 2.7 | 22:37 | 0 | 3 |
| 2024-25 | NSH | 82 | 10 | 23 | 33 | -24 | 42 | 156 | 6.4 | 21:53 | 2 | 8 |
| 2023-24 | CAR | 80 | 13 | 34 | 47 | +15 | 40 | 185 | 7.0 | 21:17 | 1 | 11 |
| 2022-23 | CAR | 81 | 18 | 20 | 38 | +7 | 40 | 188 | 9.6 | 21:49 | 4 | 3 |
| 2021-22 | CAR | 82 | 9 | 30 | 39 | +22 | 48 | 184 | 4.9 | 21:09 | 0 | 0 |
| 2020-21 | CAR | 52 | 3 | 7 | 10 | +6 | 30 | 104 | 2.9 | 20:44 | 0 | 0 |
| 2019-20 | NYR | 60 | 8 | 15 | 23 | -6 | 41 | 124 | 6.5 | 20:41 | 0 | 0 |
| 2019-20 | CAR | 7 | 0 | 1 | 1 | -4 | 4 | 15 | 0.0 | 20:50 | 0 | 0 |
| 2018-19 | NYR | 78 | 8 | 17 | 25 | -4 | 44 | 126 | 6.3 | 21:14 | 0 | 0 |
| 2017-18 | NYR | 82 | 4 | 21 | 25 | -27 | 39 | 153 | 2.6 | 21:02 | 0 | 6 |
| 2016-17 | NYR | 80 | 5 | 34 | 39 | +11 | 42 | 127 | 3.9 | 17:28 | 0 | 7 |
| 2015-16 | NYR | 7 | 0 | 0 | 0 | +1 | 4 | 6 | 0.0 | 17:44 | 0 | 0 |
For educational/analytics purposes only — not gambling advice