
Filip Forsberg
6'1"205 lbsOstervalaDrafted 11th Overall, 2012 (WSH)
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Ostervala, SWE · Draft: 2012 · Round 1, pick 11 (#11 overall) · WSH · 15 NHL seasons
Regular season
- GP
- 876
- G
- 363
- A
- 410
- PTS
- 773
- +/-
- 15
Playoffs
- GP
- 81
- G
- 31
- A
- 28
- PTS
- 59
- +/-
- 4
Game Log
Trends
Points Per Game Trend
Advanced stats · 2026–27
League leaders →No advanced stats yet this season.
Faceoffs · 2026–27
Faceoff leaders →FO%
50.0%
Won–Lost
4–4
8 taken
League rank
—
Unranked — under 100 FO
By zone
- Offensive zone60.0% · 3/5
- Neutral zone33.3% · 1/3
- Defensive zone— · 0/0
By situation
- Even strength50.0% · 4/8
- Power play— · 0/0
- Shorthanded— · 0/0
Similar Players
Career Arc
15 SeasonsPTSCareer best / current
Career Stats
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2026-27 | NSH | 14 | 5 | 12 | 17 | +2 |
| 2025-26 | NSH | 82 | 40 | 35 | 75 | -2 |
| 2024-25 | NSH | 82 | 31 | 45 | 76 | -27 |
| 2023-24 | NSH | 82 | 48 | 46 | 94 | +16 |
| 2022-23 | NSH | 50 | 19 | 23 | 42 | -4 |
| 2021-22 | NSH | 69 | 42 | 42 | 84 | +12 |
| 2020-21 | NSH | 39 | 12 | 20 | 32 | -9 |
| 2019-20 | NSH | 63 | 21 | 27 | 48 | -7 |
| 2018-19 | NSH | 64 | 28 | 22 | 50 | +8 |
| 2017-18 | NSH | 67 | 26 | 38 | 64 | +27 |
| 2016-17 | NSH | 82 | 31 | 27 | 58 | -4 |
| 2015-16 | NSH | 82 | 33 | 31 | 64 | +1 |
| 2014-15 | NSH | 82 | 26 | 37 | 63 | +15 |
| 2013-14 | NSH | 13 | 1 | 4 | 5 | -8 |
| 2012-13 | NSH | 5 | 0 | 1 | 1 | -5 |
For educational/analytics purposes only — not gambling advice




