Arizona Coyotes at Carolina Hurricanes: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
| Shots | -- | -- |
| Hits | 19 | 24 |
| Blocked | 24 | 14 |
| Power Play | 0/1 | 1/2 |
| Penalty Kill | 1/2 | 1/1 |
| Penalty Minutes | 6 | 4 |
| Faceoff % | 36.4 | 63.6 |
| Corsi % | 25.6 | 74.4 |
| xG | 1.08 | 3.90 |
| Giveaways | 7 | 6 |
| Takeaways | 10 | 15 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | +1 | 6 | 16:28 | |
| 0 | 1 | 1 | 0 | 1 | 22:07 | |
| 0 | 1 | 1 | 0 | 1 | 14:01 | |
| 1 | 0 | 1 | 0 | 3 | 16:40 | |
| 1 | 0 | 1 | +1 | 4 | 17:54 | |
| 0 | 1 | 1 | +1 | 0 | 14:38 | |
| 0 | 0 | 0 | 0 | 2 | 17:19 | |
| 0 | 0 | 0 | -1 | 1 | 21:33 | |
| 0 | 0 | 0 | 0 | 0 | 16:44 | |
| 0 | 0 | 0 | 0 | 3 | 20:44 | |
| -- | -- | 10/11 | -- | .909 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 1 | 26:03 | |
| 0 | 1 | 1 | 0 | 1 | 12:46 | |
| 1 | 0 | 1 | +1 | 1 | 12:36 | |
| 0 | 0 | 0 | -2 | 1 | 18:49 | |
| 0 | 0 | 0 | 0 | 1 | 15:53 | |
| 0 | 0 | 0 | 0 | 2 | 22:31 | |
| 0 | 0 | 0 | -1 | 0 | 16:32 | |
| 0 | 0 | 0 | 0 | 0 | 13:18 | |
| 0 | 0 | 0 | 0 | 0 | 08:48 | |
| 0 | 0 | 0 | -1 | 0 | 17:00 | |
| -- | -- | 36/39 | -- | .923 | 00:00 |
None reported
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice