Tampa Bay Lightning at Buffalo Sabres: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
TBL · 1G 0A
TBL · .963 SV%
BUF · 1G 0A
| Shots | -- | -- |
| Hits | 16 | 18 |
| Blocked | 13 | 11 |
| Power Play | 0/3 | 0/2 |
| Penalty Kill | 2/2 | 3/3 |
| Penalty Minutes | 4 | 6 |
| Faceoff % | 53.1 | 46.9 |
| Corsi % | 43.9 | 56.1 |
| xG | 3.68 | 1.91 |
| Giveaways | 2 | 7 |
| Takeaways | 9 | 4 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 15:39 | |
| 0 | 1 | 1 | 0 | 5 | 28:17 | |
| 1 | 0 | 1 | -1 | 2 | 17:58 | |
| 0 | 0 | 0 | 0 | 0 | 11:07 | |
| 0 | 0 | 0 | 0 | 0 | 16:19 | |
| 0 | 0 | 0 | -1 | 2 | 18:36 | |
| 0 | 0 | 0 | -1 | 1 | 13:58 | |
| 0 | 0 | 0 | 0 | 0 | 16:13 | |
| 0 | 0 | 0 | -2 | 2 | 13:24 | |
| 0 | 0 | 0 | +1 | 2 | 15:37 | |
| -- | -- | 26/29 | -- | .897 | 58:53 | |
| -- | -- | 13/16 | -- | .813 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +2 | 2 | 18:29 | |
| 0 | 2 | 2 | +2 | 2 | 20:43 | |
| 0 | 1 | 1 | +2 | 2 | 19:58 | |
| 0 | 0 | 0 | +1 | 0 | 10:27 | |
| 0 | 0 | 0 | +2 | 0 | 25:31 | |
| 0 | 0 | 0 | -1 | 0 | 14:08 | |
| 0 | 0 | 0 | -1 | 2 | 19:47 | |
| 0 | 0 | 0 | 0 | 1 | 12:40 | |
| 0 | 0 | 0 | -1 | 0 | 19:23 | |
| 0 | 0 | 0 | 0 | 1 | 11:28 | |
| -- | -- | 41/42 | -- | .976 | 59:57 | |
| -- | -- | 26/27 | -- | .963 | 00:00 |
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice