Florida Panthers at Nashville Predators: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
FLA · .960 SV%
FLA · 1G 0A
FLA · 1G 1A
Stats not yet available
| Shots | -- | -- |
| Hits | 24 | 40 |
| Blocked | 20 | 19 |
| Power Play | 0/3 | 0/2 |
| Faceoff % | 44.4 | 55.6 |
| Corsi % | 47.4 | 52.6 |
| xG | 3.54 | 2.43 |
| Giveaways | 14 | 20 |
| Takeaways | 6 | 7 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | -1 | 5 | 20:19 | |
| 0 | 1 | 1 | -1 | 0 | 20:08 | |
| 0 | 0 | 0 | 0 | 0 | 17:32 | |
| 0 | 0 | 0 | 0 | 1 | 12:03 | |
| 0 | 0 | 0 | +1 | 2 | 10:03 | |
| 0 | 0 | 0 | -2 | 1 | 20:19 | |
| 0 | 0 | 0 | -2 | 0 | 16:08 | |
| 0 | 0 | 0 | -2 | 0 | 14:04 | |
| 0 | 0 | 0 | -1 | 2 | 11:56 | |
| 0 | 0 | 0 | 0 | 1 | 17:49 | |
| -- | -- | 29/33 | -- | .879 | 58:46 | |
| -- | -- | 21/25 | -- | .840 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +1 | 4 | 20:17 | |
| 0 | 1 | 1 | +2 | 1 | 18:14 | |
| 0 | 1 | 1 | +2 | 0 | 23:07 | |
| 1 | 0 | 1 | +2 | 2 | 14:08 | |
| 0 | 1 | 1 | 0 | 1 | 18:22 | |
| 0 | 1 | 1 | +2 | 2 | 22:53 | |
| 1 | 0 | 1 | +2 | 2 | 18:58 | |
| 1 | 0 | 1 | +2 | 1 | 15:25 | |
| 0 | 1 | 1 | +2 | 1 | 18:40 | |
| 0 | 0 | 0 | 0 | 1 | 19:09 | |
| -- | -- | 39/40 | -- | .975 | 59:48 | |
| -- | -- | 24/25 | -- | .960 | 00:00 |
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice