Nashville Predators at Florida Panthers: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
NSH · 1G 0A
NSH · 1G 2A
NSH · 1G 0A
Stats not yet available
| Shots | -- | -- |
| Hits | 34 | 26 |
| Blocked | 18 | 9 |
| Power Play | 1/3 | 1/3 |
| Faceoff % | 61.3 | 38.7 |
| Corsi % | 37.5 | 62.5 |
| xG | 3.16 | 3.79 |
| Giveaways | 6 | 12 |
| Takeaways | 9 | 10 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 5 | 17:59 | |
| 0 | 2 | 2 | -2 | 4 | 20:36 | |
| 1 | 0 | 1 | 0 | 6 | 27:41 | |
| 0 | 1 | 1 | +1 | 2 | 23:54 | |
| 1 | 0 | 1 | 0 | 7 | 16:22 | |
| 1 | 0 | 1 | 0 | 1 | 15:35 | |
| 0 | 1 | 1 | -1 | 2 | 17:15 | |
| 0 | 0 | 0 | +2 | 0 | 16:59 | |
| 0 | 0 | 0 | +2 | 0 | 14:04 | |
| 0 | 0 | 0 | -1 | 2 | 08:49 | |
| -- | -- | 32/38 | -- | .842 | 57:00 | |
| -- | -- | 27/33 | -- | .818 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | +1 | 1 | 19:14 | |
| 2 | 0 | 2 | +2 | 3 | 15:35 | |
| 0 | 2 | 2 | +1 | 3 | 18:11 | |
| 1 | 1 | 2 | +1 | 4 | 24:46 | |
| 0 | 1 | 1 | +2 | 3 | 19:29 | |
| 1 | 0 | 1 | 0 | 3 | 22:10 | |
| 0 | 1 | 1 | +1 | 1 | 18:48 | |
| 1 | 0 | 1 | +1 | 2 | 15:07 | |
| 0 | 0 | 0 | +1 | 0 | 14:25 | |
| 0 | 0 | 0 | 0 | 1 | 20:55 | |
| -- | -- | 58/62 | -- | .935 | 60:00 | |
| -- | -- | 44/48 | -- | .917 | 00:00 |
None reported
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice