Arizona Coyotes at Boston Bruins: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
BOS · 2G 1A
BOS · 1G 0A
BOS · 1G 0A
| Shots | -- | -- |
| Hits | 20 | 25 |
| Blocked | 11 | 17 |
| Power Play | 0/5 | 1/3 |
| Penalty Kill | 2/3 | 5/5 |
| Penalty Minutes | 6 | 10 |
| Faceoff % | 30.0 | 70.0 |
| Corsi % | 53.0 | 47.0 |
| xG | 3.40 | 3.45 |
| Giveaways | 15 | 9 |
| Takeaways | 9 | 9 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 2 | 1 | 3 | +1 | 6 | 21:02 | |
| 0 | 2 | 2 | +1 | 0 | 15:13 | |
| 1 | 0 | 1 | +1 | 1 | 20:17 | |
| 1 | 0 | 1 | 0 | 3 | 11:33 | |
| 0 | 1 | 1 | 0 | 3 | 16:21 | |
| 0 | 1 | 1 | -1 | 3 | 20:06 | |
| 0 | 1 | 1 | +1 | 2 | 17:31 | |
| 0 | 1 | 1 | +1 | 0 | 08:26 | |
| 0 | 0 | 0 | +1 | 1 | 25:18 | |
| 0 | 0 | 0 | 0 | 2 | 19:02 | |
| -- | -- | 41/44 | -- | .932 | 59:47 | |
| -- | -- | 30/33 | -- | .909 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | -2 | 4 | 22:04 | |
| 0 | 1 | 1 | 0 | 3 | 18:16 | |
| 1 | 0 | 1 | -1 | 1 | 19:04 | |
| 0 | 1 | 1 | -2 | 4 | 18:41 | |
| 0 | 1 | 1 | 0 | 0 | 22:07 | |
| 1 | 0 | 1 | 0 | 3 | 22:34 | |
| 1 | 0 | 1 | 0 | 1 | 10:35 | |
| 0 | 0 | 0 | +1 | 1 | 17:35 | |
| 0 | 0 | 0 | -2 | 2 | 15:26 | |
| 0 | 0 | 0 | 0 | 1 | 09:41 | |
| -- | -- | 24/29 | -- | .828 | 00:00 |
None reported
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice