Arizona Coyotes at St. Louis Blues: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
STL · 1G 0A
STL · 0G 1A
STL · 1G 0A
| Shots | -- | -- |
| Hits | 19 | 21 |
| Blocked | 14 | 12 |
| Power Play | 1/2 | 0/7 |
| Penalty Kill | 7/7 | 1/2 |
| Penalty Minutes | 14 | 4 |
| Faceoff % | 44.3 | 55.7 |
| Corsi % | 42.2 | 57.8 |
| xG | 1.79 | 3.87 |
| Giveaways | 10 | 13 |
| Takeaways | 9 | 18 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 1 | 22:02 | |
| 0 | 1 | 1 | +1 | 2 | 09:51 | |
| 1 | 0 | 1 | +1 | 3 | 12:37 | |
| 1 | 0 | 1 | +1 | 4 | 20:26 | |
| 0 | 0 | 0 | 0 | 1 | 14:51 | |
| 0 | 0 | 0 | 0 | 1 | 08:50 | |
| 0 | 0 | 0 | 0 | 1 | 20:15 | |
| 0 | 0 | 0 | +2 | 2 | 23:37 | |
| 0 | 0 | 0 | 0 | 0 | 11:18 | |
| 0 | 0 | 0 | 0 | 3 | 18:31 | |
| -- | -- | 30/31 | -- | .968 | 60:00 | |
| -- | -- | 19/20 | -- | .950 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 18:30 | |
| 0 | 1 | 1 | -1 | 2 | 19:14 | |
| 1 | 0 | 1 | 0 | 2 | 15:39 | |
| 0 | 0 | 0 | 0 | 2 | 16:12 | |
| 0 | 0 | 0 | -1 | 2 | 12:56 | |
| 0 | 0 | 0 | 0 | 0 | 15:26 | |
| 0 | 0 | 0 | -1 | 3 | 24:14 | |
| 0 | 0 | 0 | -1 | 1 | 12:03 | |
| 0 | 0 | 0 | 0 | 1 | 16:33 | |
| 0 | 0 | 0 | -1 | 0 | 19:32 | |
| -- | -- | 42/44 | -- | .955 | 58:04 |
None reported
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice
No scoring