Boston Bruins at Florida Panthers: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
FLA · .968 SV%
FLA · 1G 0A
FLA · 1G 0A
Stats not yet available
| Shots | -- | -- |
| Hits | 37 | 34 |
| Blocked | 13 | 17 |
| Power Play | 0/2 | 0/1 |
| Penalty Kill | 1/1 | 2/2 |
| Penalty Minutes | 2 | 4 |
| Faceoff % | 66.1 | 33.9 |
| Corsi % | 52.7 | 47.3 |
| xG | 2.89 | 3.42 |
| Giveaways | 10 | 17 |
| Takeaways | 13 | 17 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 3 | 3 | +1 | 3 | 22:46 | |
| 0 | 2 | 2 | +2 | 2 | 15:53 | |
| 0 | 1 | 1 | 0 | 1 | 15:06 | |
| 1 | 0 | 1 | +1 | 2 | 16:41 | |
| 1 | 0 | 1 | +2 | 3 | 13:37 | |
| 1 | 0 | 1 | +2 | 1 | 13:35 | |
| 1 | 0 | 1 | 0 | 1 | 12:58 | |
| 0 | 1 | 1 | +1 | 2 | 21:35 | |
| 0 | 1 | 1 | +1 | 3 | 18:03 | |
| 0 | 0 | 0 | 0 | 0 | 10:45 | |
| -- | -- | 40/41 | -- | .976 | 60:00 | |
| -- | -- | 30/31 | -- | .968 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 10:17 | |
| 1 | 0 | 1 | -1 | 5 | 17:54 | |
| 0 | 0 | 0 | -2 | 2 | 21:03 | |
| 0 | 0 | 0 | -1 | 1 | 20:29 | |
| 0 | 0 | 0 | -1 | 0 | 16:03 | |
| 0 | 0 | 0 | -1 | 2 | 17:11 | |
| 0 | 0 | 0 | -2 | 6 | 22:05 | |
| 0 | 0 | 0 | 0 | 4 | 15:44 | |
| 0 | 0 | 0 | -2 | 2 | 19:47 | |
| 0 | 0 | 0 | +1 | 1 | 20:45 | |
| -- | -- | 33/37 | -- | .892 | 57:16 | |
| -- | -- | 23/27 | -- | .852 | 00:00 |
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice