Washington Capitals at Buffalo Sabres: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
WSH · 1G 2A
WSH · 1G 1A
WSH · 0G 2A
Stats not yet available
| Shots | -- | -- |
| Hits | 19 | 20 |
| Blocked | 11 | 7 |
| Power Play | 1/2 | 1/3 |
| Penalty Kill | 2/3 | 1/2 |
| Penalty Minutes | 11 | 9 |
| Faceoff % | 50.9 | 49.1 |
| Corsi % | 50.0 | 50.0 |
| xG | 2.83 | 2.03 |
| Giveaways | 7 | 9 |
| Takeaways | 5 | 6 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 2 | 19:30 | |
| 0 | 2 | 2 | 0 | 1 | 22:12 | |
| 1 | 1 | 2 | -2 | 2 | 18:10 | |
| 1 | 1 | 2 | 0 | 1 | 16:36 | |
| 0 | 1 | 1 | -2 | 2 | 19:34 | |
| 0 | 1 | 1 | +1 | 1 | 12:09 | |
| 0 | 1 | 1 | 0 | 2 | 17:08 | |
| 0 | 0 | 0 | 0 | 4 | 24:20 | |
| 0 | 0 | 0 | +1 | 1 | 22:22 | |
| 0 | 0 | 0 | -2 | 0 | 20:37 | |
| -- | -- | 22/28 | -- | .786 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | +1 | 3 | 19:36 | |
| 1 | 1 | 2 | -2 | 6 | 23:43 | |
| 1 | 0 | 1 | +1 | 2 | 12:13 | |
| 1 | 0 | 1 | +3 | 1 | 17:21 | |
| 0 | 1 | 1 | -1 | 0 | 15:13 | |
| 0 | 1 | 1 | 0 | 0 | 10:40 | |
| 0 | 1 | 1 | +1 | 0 | 20:17 | |
| 0 | 0 | 0 | +1 | 0 | 11:24 | |
| 0 | 0 | 0 | -2 | 0 | 19:41 | |
| 0 | 0 | 0 | 0 | 0 | 17:11 | |
| -- | -- | 29/33 | -- | .879 | 60:00 | |
| -- | -- | 22/26 | -- | .846 | 00:00 |
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice