
6'4"·208 lbs·Turku·Drafted 8th Overall, 2013 (BUF)
GP4
G1
A0
PTS1
+/--1
S%20.0%
TOI/GP17:21
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Turku, FIN · Draft: 2013 · Round 1, pick 8 (#8 overall) · BUF · 14 NHL seasons
Regular season
- GP
- 824
- G
- 58
- A
- 261
- PTS
- 319
- +/-
- -170
Last 5 games
| Date | Opp | G | A | PTS | +/- | S | TOI |
|---|
| 2026-10-24 | vs ANA | 0 | 0 | 0 | -1 | 1 | 14:34 |
| 2026-10-03 | vs CAR | 0 | 0 | 0 | 0 | 0 | 14:26 |
| 2026-10-01 | @ NJD | 1 | 0 | 1 | 1 | 4 | 22:44 |
| 2026-09-30 | vs PIT | 0 | 0 | 0 | -1 | 0 | 17:40 |
Trends
Points Per Game Trend
No advanced stats yet this season.
No faceoffs taken this season.
Career Arc
14 SeasonsPTSCareer best / current
Career Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% | TOI/GP | PPG | PPA |
|---|
| 2026-27 | PHI | 4 | 1 | 0 | 1 | -1 | 0 | 5 | 20.0 | 17:21 | 0 | 0 |
| 2025-26 | PHI | 44 | 1 | 13 | 14 | +10 | 16 | 58 | 1.7 | 21:23 | 0 | 1 |
| 2024-25 | PHI | 63 | 4 | 15 | 19 | +3 | 14 | 100 | 4.0 | 20:31 | 0 | 3 |
| 2023-24 | PHI | 31 | 1 | 3 | 4 | -6 | 8 | 46 | 2.2 | 16:41 | 0 | 0 |
| 2022-23 | PHI | 74 | 3 | 17 | 20 | -4 | 32 | 86 | 3.5 | 19:01 | 1 | 4 |
| 2021-22 | PHI | 66 | 2 | 14 | 16 | -9 | 38 | 97 | 2.1 | 21:26 | 0 | 1 |
| 2020-21 | BUF | 49 | 4 | 14 | 18 | -18 | 36 | 73 | 5.5 | 22:17 | 1 | 6 |
| 2019-20 | BUF | 69 | 6 | 27 | 33 | -2 | 46 | 128 | 4.7 | 22:48 | 2 | 7 |
| 2018-19 | BUF | 78 | 5 | 38 | 43 | -41 | 38 | 182 | 2.8 | 24:38 | 1 | 16 |
| 2017-18 | BUF | 73 | 6 | 35 | 41 | -25 | 48 | 182 | 3.3 | 26:30 | 1 | 22 |
| 2016-17 | BUF | 79 | 6 | 39 | 45 | -9 | 58 | 186 | 3.2 | 26:28 | 1 | 24 |
| 2015-16 | BUF | 82 | 9 | 32 | 41 | -21 | 33 | 202 | 4.5 | 25:17 | 4 | 17 |
| 2014-15 | BUF | 78 | 8 | 12 | 20 | -32 | 26 | 121 | 6.6 | 20:37 | 4 | 5 |
| 2013-14 | BUF | 34 | 2 | 2 | 4 | -15 | 6 | 52 | 3.9 | 19:07 | 0 | 0 |
For educational/analytics purposes only — not gambling advice