
Dylan Garand
6'1"182 lbsVictoria, BCDrafted 103rd Overall, 2020 (NYR)
GP13
W6
L6
GAA2.52
SV%0.906
SO1
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Victoria, BC, CAN · Draft: 2020 · Round 4, pick 10 (#103 overall) · NYR · 2 NHL seasons
Regular season
- GP
- 13
- W
- 6
- SO
- 1
- SV%
- 0.914
- GAA
- 2.41
Game Log
| Date | Opp | DEC | SV | SV% |
|---|---|---|---|---|
| Nov 7 | @ SEA | -- | 0 | 0.000 |
| Nov 6 | PHI | W | 23 | 0.920 |
| Nov 4 | STL | W | 32 | 0.970 |
| Nov 1 | EDM | L | 21 | 0.875 |
| Oct 26 | LAK | L | 15 | 0.882 |
| Oct 24 | @ OTT | L | 17 | 0.773 |
| Oct 22 | @ TOR | L | 30 | 0.857 |
| Oct 19 | ANA | W | 29 | 0.935 |
| Oct 17 | @ CBJ | OTL | 28 | 0.966 |
| Oct 15 | @ NJD | L | 9 | 0.692 |
| Oct 13 | TBL | W | 25 | 0.962 |
| Oct 11 | VAN | W | 19 | 0.905 |
| Oct 9 | @ WSH | L | 11 | 0.917 |
| Oct 6 | NYI | -- | 0 | -- |
| Oct 4 | UTA | -- | 0 | -- |
| Oct 2 | @ DET | W | 22 | 1.000 |
| Oct 1 | TBL | -- | 0 | -- |
| Sep 24 | NJD | -- | 0 | 0.000 |
| Sep 21 | @ NJD | L | 28 | 0.903 |
| Apr 15 | @ TBL | W | 29 | 0.935 |
| Apr 11 | @ DAL | -- | 0 | -- |
| Mar 31 | NJD | -- | 0 | -- |
| Mar 29 | FLA | -- | 0 | -- |
| Mar 27 | CHI | W | 27 | 0.964 |
| Mar 25 | @ TOR | -- | 0 | -- |
| Mar 23 | OTT | -- | 0 | -- |
| Mar 22 | WPG | OTL | 35 | 0.946 |
| Nov 29 | TBL | -- | 0 | -- |
| Nov 28 | @ BOS | -- | 0 | -- |
| Nov 27 | @ CAR | -- | 0 | -- |
| Nov 25 | STL | -- | 0 | -- |
| Sep 29 | @ NYI | W | 9 | 0.900 |
| Sep 25 | NYI | L | 7 | 0.700 |
| Sep 21 | @ NJD | W | 13 | 0.867 |
| Feb 9 | @ CBJ | -- | 0 | -- |
| Dec 8 | SEA | -- | 0 | -- |
| Oct 1 | NJD | W | 14 | 0.875 |
| Sep 22 | @ BOS | W | 12 | 0.923 |
| Nov 10 | MIN | -- | 0 | -- |
| Oct 4 | @ NJD | -- | 0 | 0.000 |
| Sep 30 | @ NYI | -- | 7 | 1.000 |
| Sep 26 | NYI | -- | 11 | 0.917 |
Trends
SV% Trend
Advanced stats · 2026–27
League leaders →Expected goals
Save %
Workload & consistency
Ranks among 64 goalies with 4+ GP.
Similar Players
Similarity data not yet available for this season.
Career Arc
2 SeasonsSV%Career best / current
For educational/analytics purposes only — not gambling advice