
Anton Forsberg
6'3"200 lbsHärnösandDrafted 188th Overall, 2011 (CBJ)
GP6
W0
L4
GAA2.51
SV%0.902
SO0
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Härnösand, SWE · Draft: 2011 · Round 7, pick 7 (#188 overall) · CBJ · 12 NHL seasons
Regular season
- GP
- 232
- W
- 90
- SO
- 11
- SV%
- 0.905
- GAA
- 2.95
Playoffs
- GP
- 4
- W
- 0
- SO
- 0
- SV%
- 0.909
- GAA
- 2.70
Game Log
Trends
SV% Trend
Advanced stats · 2026–27
League leaders →No advanced stats yet this season.
Similar Players
Similarity data not yet available for this season.
Career Arc
12 SeasonsSV%Career best / current
Career Stats
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | LAK | 6 | 5 | 0 | 4 | 1 | 0.902 | 2.51 | 0 |
| 2025-26 | LAK | 36 | 31 | 16 | 12 | 5 | 0.910 | 2.57 | 3 |
| 2024-25 | OTT | 30 | 27 | 11 | 12 | 3 | 0.901 | 2.72 | 3 |
| 2023-24 | OTT | 30 | 28 | 15 | 12 | 0 | 0.890 | 3.21 | 2 |
| 2022-23 | OTT | 28 | 25 | 11 | 11 | 2 | 0.902 | 3.26 | 2 |
| 2021-22 | OTT | 46 | 44 | 22 | 17 | 4 | 0.917 | 2.82 | 1 |
| 2020-21 | OTT | 8 | 8 | 3 | 4 | 1 | 0.909 | 3.21 | 0 |
| 2019-20 | CAR | 3 | 3 | 1 | 1 | 0 | 0.897 | 3.35 | 0 |
| 2017-18 | CHI | 35 | 30 | 10 | 16 | 4 | 0.908 | 2.97 | 0 |
| 2016-17 | CBJ | 1 | 1 | 0 | 1 | 0 | 0.852 | 4.10 | 0 |
| 2015-16 | CBJ | 4 | 3 | 1 | 3 | 0 | 0.907 | 3.03 | 0 |
| 2014-15 | CBJ | 5 | 5 | 0 | 4 | 0 | 0.866 | 4.69 | 0 |
For educational/analytics purposes only — not gambling advice