New York Islanders at Toronto Maple Leafs: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
| Shots | -- | -- |
| Hits | 24 | 19 |
| Blocked | 11 | 21 |
| Power Play | 0/4 | 1/4 |
| Penalty Kill | 3/4 | 4/4 |
| Penalty Minutes | 8 | 8 |
| Faceoff % | 40.0 | 60.0 |
| Corsi % | 58.6 | 41.4 |
| xG | 2.85 | 2.60 |
| Giveaways | 12 | 15 |
| Takeaways | 4 | 4 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +1 | 3 | 13:23 | |
| 1 | 0 | 1 | +1 | 2 | 11:22 | |
| 0 | 1 | 1 | 0 | 2 | 14:53 | |
| 0 | 1 | 1 | 0 | 1 | 19:49 | |
| 0 | 1 | 1 | +1 | 1 | 15:43 | |
| 0 | 0 | 0 | 0 | 0 | 20:39 | |
| 0 | 0 | 0 | 0 | 2 | 14:39 | |
| 0 | 0 | 0 | 0 | 0 | 12:32 | |
| 0 | 0 | 0 | -1 | 3 | 18:16 | |
| 0 | 0 | 0 | -1 | 1 | 17:29 | |
| -- | -- | 45/46 | -- | .978 | 58:22 | |
| -- | -- | 26/27 | -- | .963 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 4 | 22:31 | |
| 1 | 0 | 1 | 0 | 1 | 13:26 | |
| 0 | 0 | 0 | 0 | 1 | 14:27 | |
| 0 | 0 | 0 | 0 | 4 | 12:17 | |
| 0 | 0 | 0 | 0 | 4 | 18:35 | |
| 0 | 0 | 0 | -1 | 2 | 11:58 | |
| 0 | 0 | 0 | -1 | 1 | 13:50 | |
| 0 | 0 | 0 | 0 | 0 | 09:29 | |
| 0 | 0 | 0 | 0 | 1 | 17:39 | |
| 0 | 0 | 0 | 0 | 2 | 16:03 | |
| -- | -- | 34/36 | -- | .944 | 57:56 | |
| -- | -- | 24/26 | -- | .923 | 00:00 |
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice