St. Louis Blues at Boston Bruins: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
| Shots | -- | -- |
| Hits | -- | -- |
| Blocked | -- | -- |
| Power Play | 0/0 | 0/0 |
| Penalty Kill | 0/0 | 0/0 |
| Penalty Minutes | -- | -- |
| Faceoff % | -- | -- |
| Corsi % | 61.4 | 38.6 |
| xG | 3.37 | 2.53 |
| Giveaways | -- | -- |
| Takeaways | -- | -- |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 3 | 3 | +1 | 0 | 15:37 | |
| 1 | 2 | 3 | +2 | 3 | 16:42 | |
| 1 | 1 | 2 | +1 | 2 | 13:47 | |
| 2 | 0 | 2 | +2 | 3 | 13:44 | |
| 1 | 1 | 2 | +2 | 2 | 16:06 | |
| 0 | 2 | 2 | +2 | 1 | 14:29 | |
| 0 | 0 | 0 | 0 | 3 | 15:28 | |
| 0 | 0 | 0 | 0 | 1 | 14:54 | |
| 0 | 0 | 0 | -1 | 5 | 12:54 | |
| 0 | 0 | 0 | -1 | 1 | 14:09 | |
| -- | -- | 37/39 | -- | .949 | 60:00 | |
| -- | -- | 37/39 | -- | .949 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | +1 | 5 | 15:19 | |
| 0 | 1 | 1 | +1 | 3 | 15:46 | |
| 0 | 1 | 1 | 0 | 3 | 16:21 | |
| 1 | 0 | 1 | 0 | 3 | 14:28 | |
| 0 | 1 | 1 | -1 | 2 | 19:33 | |
| 0 | 0 | 0 | 0 | 0 | 17:59 | |
| 0 | 0 | 0 | -1 | 2 | 14:28 | |
| 0 | 0 | 0 | 0 | 0 | 16:34 | |
| 0 | 0 | 0 | -1 | 3 | 14:55 | |
| 0 | 0 | 0 | -1 | 1 | 15:17 | |
| -- | -- | 31/36 | -- | .861 | 60:00 | |
| -- | -- | 22/27 | -- | .815 | 00:00 |
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice