Washington Capitals at Florida Panthers: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
FLA · 2G 1A
FLA · 0G 2A
FLA · 1G 2A
| Shots | -- | -- |
| Hits | 14 | 22 |
| Blocked | 13 | 19 |
| Power Play | 0/2 | 2/5 |
| Penalty Kill | 3/5 | 2/2 |
| Penalty Minutes | 10 | 4 |
| Faceoff % | 52.5 | 47.5 |
| Corsi % | 59.1 | 40.9 |
| xG | 3.25 | 3.59 |
| Giveaways | 11 | 14 |
| Takeaways | 6 | 4 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 2 | 1 | 3 | +2 | 2 | 18:15 | |
| 0 | 3 | 3 | 0 | 0 | 21:21 | |
| 1 | 2 | 3 | +1 | 3 | 19:23 | |
| 0 | 2 | 2 | -1 | 1 | 19:04 | |
| 1 | 1 | 2 | +1 | 5 | 23:29 | |
| 1 | 0 | 1 | +2 | 1 | 16:01 | |
| 0 | 1 | 1 | +1 | 2 | 16:27 | |
| 1 | 0 | 1 | 0 | 2 | 10:13 | |
| 0 | 1 | 1 | +1 | 1 | 18:41 | |
| 0 | 1 | 1 | +2 | 0 | 18:58 | |
| -- | -- | 59/62 | -- | .952 | 60:00 | |
| -- | -- | 37/40 | -- | .925 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +1 | 5 | 21:24 | |
| 1 | 0 | 1 | +1 | 1 | 11:47 | |
| 1 | 0 | 1 | +1 | 3 | 15:20 | |
| 0 | 1 | 1 | -1 | 1 | 18:05 | |
| 0 | 1 | 1 | -1 | 2 | 20:18 | |
| 0 | 1 | 1 | -2 | 3 | 22:55 | |
| 0 | 0 | 0 | -2 | 3 | 17:33 | |
| 0 | 0 | 0 | -1 | 7 | 15:08 | |
| 0 | 0 | 0 | -2 | 1 | 18:35 | |
| 0 | 0 | 0 | 0 | 0 | 15:22 | |
| -- | -- | 37/43 | -- | .860 | 59:23 | |
| -- | -- | 22/28 | -- | .786 | 00:00 |
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice