Florida Panthers at Toronto Maple Leafs: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
FLA · 2G 0A
TOR · 1G 0A
FLA · 0G 2A
| Shots | -- | -- |
| Hits | 40 | 24 |
| Blocked | 12 | 14 |
| Power Play | 2/3 | 0/3 |
| Penalty Kill | 3/3 | 1/3 |
| Penalty Minutes | 11 | 11 |
| Faceoff % | 50.9 | 49.1 |
| Corsi % | 51.4 | 48.6 |
| xG | 2.26 | 2.58 |
| Giveaways | 18 | 8 |
| Takeaways | 2 | 4 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | -1 | 0 | 13:25 | |
| 0 | 1 | 1 | +1 | 6 | 19:27 | |
| 1 | 0 | 1 | +1 | 1 | 19:32 | |
| 0 | 1 | 1 | 0 | 0 | 20:24 | |
| 1 | 0 | 1 | +1 | 1 | 15:23 | |
| 0 | 0 | 0 | +1 | 0 | 18:15 | |
| 0 | 0 | 0 | +1 | 0 | 19:37 | |
| 0 | 0 | 0 | +1 | 1 | 20:41 | |
| 0 | 0 | 0 | +1 | 3 | 14:05 | |
| 0 | 0 | 0 | -1 | 0 | 09:13 | |
| -- | -- | 35/38 | -- | .921 | 58:06 | |
| -- | -- | 22/25 | -- | .880 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | -1 | 0 | 21:59 | |
| 2 | 0 | 2 | 0 | 4 | 19:51 | |
| 0 | 2 | 2 | 0 | 4 | 17:02 | |
| 1 | 0 | 1 | +1 | 3 | 20:40 | |
| 0 | 1 | 1 | 0 | 1 | 08:43 | |
| 0 | 0 | 0 | 0 | 0 | 06:24 | |
| 0 | 0 | 0 | 0 | 0 | 15:42 | |
| 0 | 0 | 0 | +1 | 0 | 26:07 | |
| 0 | 0 | 0 | -2 | 0 | 10:23 | |
| 0 | 0 | 0 | -1 | 3 | 27:57 | |
| -- | -- | 38/40 | -- | .950 | 60:00 | |
| -- | -- | 23/25 | -- | .920 | 00:00 |
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice