Columbus Blue Jackets at Arizona Coyotes: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
ARI · 2G 0A
ARI · 1G 1A
ARI · 1G 1A
| Shots | -- | -- |
| Hits | 27 | 22 |
| Blocked | 15 | 12 |
| Power Play | 2/4 | 1/2 |
| Penalty Kill | 1/2 | 2/4 |
| Penalty Minutes | 19 | 23 |
| Faceoff % | 64.8 | 35.2 |
| Corsi % | 41.3 | 58.7 |
| xG | 2.62 | 4.04 |
| Giveaways | 7 | 8 |
| Takeaways | 5 | 6 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | +3 | 3 | 23:20 | |
| 2 | 0 | 2 | +2 | 6 | 13:15 | |
| 1 | 1 | 2 | +2 | 1 | 17:18 | |
| 1 | 1 | 2 | +2 | 4 | 14:47 | |
| 0 | 1 | 1 | +1 | 1 | 15:39 | |
| 0 | 1 | 1 | +1 | 2 | 17:18 | |
| 1 | 0 | 1 | +1 | 3 | 17:15 | |
| 1 | 0 | 1 | +1 | 8 | 17:27 | |
| 0 | 0 | 0 | 0 | 0 | 16:08 | |
| 0 | 0 | 0 | 0 | 1 | 11:15 | |
| -- | -- | 38/40 | -- | .950 | 60:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | -3 | 4 | 24:22 | |
| 1 | 1 | 2 | -1 | 4 | 19:51 | |
| 0 | 0 | 0 | 0 | 2 | 17:52 | |
| 0 | 0 | 0 | -2 | 0 | 16:52 | |
| 0 | 0 | 0 | -1 | 0 | 10:19 | |
| 0 | 0 | 0 | -2 | 0 | 16:45 | |
| 0 | 0 | 0 | -2 | 0 | 20:50 | |
| 0 | 0 | 0 | -1 | 2 | 14:14 | |
| 0 | 0 | 0 | -2 | 0 | 15:29 | |
| 0 | 0 | 0 | -1 | 4 | 15:30 | |
| -- | -- | 53/59 | -- | .898 | 59:59 | |
| -- | -- | 29/35 | -- | .829 | 00:00 |
None reported
None reported
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice