St. Louis Blues at Arizona Coyotes: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
ARI · 2G 0A
ARI · .952 SV%
ARI · 1G 2A
| Shots | -- | -- |
| Hits | 24 | 24 |
| Blocked | 11 | 17 |
| Power Play | 0/6 | 1/2 |
| Penalty Kill | 1/2 | 6/6 |
| Penalty Minutes | 4 | 12 |
| Faceoff % | 47.8 | 52.2 |
| Corsi % | 60.9 | 39.1 |
| xG | 3.75 | 2.15 |
| Giveaways | 7 | 16 |
| Takeaways | 2 | 5 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | +1 | 1 | 16:00 | |
| 0 | 2 | 2 | +2 | 2 | 12:37 | |
| 0 | 2 | 2 | 0 | 1 | 16:20 | |
| 1 | 1 | 2 | 0 | 2 | 16:38 | |
| 1 | 0 | 1 | +1 | 4 | 16:33 | |
| 0 | 1 | 1 | +1 | 0 | 14:38 | |
| 0 | 1 | 1 | +2 | 1 | 22:51 | |
| 0 | 0 | 0 | +2 | 1 | 20:54 | |
| 0 | 0 | 0 | 0 | 0 | 09:38 | |
| 0 | 0 | 0 | +1 | 0 | 17:26 | |
| -- | -- | 51/53 | -- | .962 | 60:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | +2 | 5 | 21:37 | |
| 0 | 1 | 1 | -2 | 1 | 16:08 | |
| 0 | 1 | 1 | +2 | 7 | 18:19 | |
| 0 | 1 | 1 | -1 | 3 | 19:26 | |
| 0 | 1 | 1 | +2 | 2 | 21:15 | |
| 0 | 0 | 0 | -1 | 1 | 17:43 | |
| 0 | 0 | 0 | -1 | 2 | 20:05 | |
| 0 | 0 | 0 | 0 | 3 | 20:15 | |
| 0 | 0 | 0 | -2 | 2 | 11:44 | |
| 0 | 0 | 0 | -3 | 2 | 10:01 | |
| -- | -- | 28/34 | -- | .824 | 59:55 |
None reported
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice