Florida Panthers at Chicago Blackhawks: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
| Shots | -- | -- |
| Hits | 17 | 29 |
| Blocked | 6 | 20 |
| Power Play | 0/6 | 1/2 |
| Penalty Kill | 1/2 | 6/6 |
| Penalty Minutes | 6 | 14 |
| Faceoff % | 41.7 | 58.3 |
| Corsi % | 67.6 | 32.4 |
| xG | 6.22 | 2.50 |
| Giveaways | 9 | 10 |
| Takeaways | 5 | 8 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 4 | 17:28 | |
| 0 | 1 | 1 | 0 | 0 | 17:49 | |
| 1 | 0 | 1 | -1 | 1 | 10:42 | |
| 0 | 1 | 1 | +1 | 1 | 08:53 | |
| 0 | 1 | 1 | +1 | 1 | 13:52 | |
| 0 | 0 | 0 | 0 | 1 | 12:48 | |
| 0 | 0 | 0 | +2 | 0 | 21:45 | |
| 0 | 0 | 0 | -1 | 3 | 17:26 | |
| 0 | 0 | 0 | +1 | 1 | 18:43 | |
| 0 | 0 | 0 | -2 | 2 | 24:24 | |
| -- | -- | 29/31 | -- | .935 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | -1 | 2 | 17:29 | |
| 1 | 0 | 1 | +1 | 2 | 12:32 | |
| 0 | 1 | 1 | +1 | 2 | 12:17 | |
| 0 | 1 | 1 | 0 | 2 | 28:24 | |
| 1 | 0 | 1 | -2 | 3 | 22:26 | |
| 0 | 1 | 1 | +1 | 2 | 17:29 | |
| 0 | 0 | 0 | -1 | 3 | 19:58 | |
| 0 | 0 | 0 | -1 | 1 | 20:55 | |
| 0 | 0 | 0 | -1 | 5 | 21:23 | |
| 0 | 0 | 0 | 0 | 0 | 06:55 | |
| -- | -- | 21/25 | -- | .840 | 58:11 | |
| -- | -- | 18/22 | -- | .818 | 00:00 |
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice