Seattle Kraken at Ottawa Senators: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
OTT · 2G 0A
OTT · 1G 1A
SEA · 1G 0A
Stats not yet available
| Shots | -- | -- |
| Hits | 21 | 29 |
| Blocked | 10 | 18 |
| Power Play | 0/1 | 1/3 |
| Faceoff % | 50.0 | 50.0 |
| Corsi % | 55.7 | 44.3 |
| xG | 2.48 | 2.51 |
| Giveaways | 8 | 12 |
| Takeaways | 3 | 3 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 3 | 17:40 | |
| 1 | 1 | 2 | +1 | 1 | 17:13 | |
| 0 | 1 | 1 | -1 | 3 | 22:59 | |
| 0 | 1 | 1 | +1 | 1 | 20:48 | |
| 0 | 1 | 1 | 0 | 6 | 29:53 | |
| 0 | 1 | 1 | 0 | 1 | 19:03 | |
| 1 | 0 | 1 | 0 | 3 | 10:58 | |
| 0 | 0 | 0 | 0 | 1 | 14:24 | |
| 0 | 0 | 0 | -1 | 0 | 17:25 | |
| 0 | 0 | 0 | 0 | 0 | 12:16 | |
| -- | -- | 38/41 | -- | .927 | 62:34 | |
| -- | -- | 30/33 | -- | .909 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 4 | 09:39 | |
| 0 | 1 | 1 | -1 | 0 | 19:09 | |
| 1 | 0 | 1 | -1 | 2 | 12:36 | |
| 1 | 0 | 1 | +1 | 3 | 07:34 | |
| 0 | 1 | 1 | +1 | 2 | 16:55 | |
| 1 | 0 | 1 | +1 | 2 | 18:05 | |
| 0 | 1 | 1 | -2 | 2 | 15:03 | |
| 0 | 1 | 1 | +1 | 3 | 19:33 | |
| 0 | 1 | 1 | +2 | 0 | 21:12 | |
| 0 | 0 | 0 | +1 | 1 | 18:18 | |
| -- | -- | 23/27 | -- | .852 | 00:00 |
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice