Boston Bruins at Seattle Kraken: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
BOS · 2G 0A
SEA · .923 SV%
SEA · 1G 0A
Stats not yet available
| Shots | -- | -- |
| Hits | 19 | 18 |
| Blocked | 9 | 12 |
| Power Play | 0/5 | 0/3 |
| Faceoff % | 61.1 | 38.9 |
| Corsi % | 59.1 | 40.9 |
| xG | 2.93 | 1.99 |
| Giveaways | 4 | 6 |
| Takeaways | 6 | 10 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | -2 | 2 | 17:27 | |
| 0 | 1 | 1 | 0 | 1 | 20:34 | |
| 0 | 0 | 0 | 0 | 2 | 18:57 | |
| 0 | 0 | 0 | 0 | 2 | 11:11 | |
| 0 | 0 | 0 | 0 | 1 | 17:12 | |
| 0 | 0 | 0 | +1 | 4 | 12:41 | |
| 0 | 0 | 0 | 0 | 2 | 18:04 | |
| 0 | 0 | 0 | 0 | 1 | 09:40 | |
| 0 | 0 | 0 | 0 | 1 | 21:57 | |
| 0 | 0 | 0 | 0 | 0 | 10:31 | |
| -- | -- | 53/56 | -- | .946 | 60:04 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | +1 | 2 | 23:59 | |
| 2 | 0 | 2 | +1 | 4 | 18:46 | |
| 1 | 0 | 1 | 0 | 6 | 16:49 | |
| 0 | 1 | 1 | 0 | 0 | 18:08 | |
| 0 | 1 | 1 | +2 | 0 | 16:09 | |
| 0 | 1 | 1 | 0 | 0 | 19:11 | |
| 0 | 0 | 0 | 0 | 2 | 17:39 | |
| 0 | 0 | 0 | 0 | 1 | 09:23 | |
| 0 | 0 | 0 | 0 | 1 | 17:23 | |
| 0 | 0 | 0 | 0 | 1 | 14:39 | |
| -- | -- | 36/38 | -- | .947 | 60:33 | |
| -- | -- | 25/27 | -- | .926 | 00:00 |
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice
No scoring