Arizona Coyotes at Washington Capitals: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
WSH · 1.000 SV%
WSH · 1G 1A
ARI · .968 SV%
No scoring
No scoring
Stats not yet available
| Shots | -- | -- |
| Hits | 19 | 16 |
| Blocked | 13 | 17 |
| Power Play | 0/3 | 1/6 |
| Penalty Kill | 5/6 | 3/3 |
| Penalty Minutes | 12 | 6 |
| Faceoff % | 50.0 | 50.0 |
| Corsi % | 38.8 | 61.2 |
| xG | 1.41 | 2.71 |
| Giveaways | 5 | 8 |
| Takeaways | 11 | 7 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +1 | 5 | 24:43 | |
| 1 | 1 | 2 | +1 | 3 | 22:24 | |
| 0 | 0 | 0 | 0 | 0 | 16:39 | |
| 0 | 0 | 0 | 0 | 2 | 09:08 | |
| 0 | 0 | 0 | +1 | 1 | 19:43 | |
| 0 | 0 | 0 | 0 | 0 | 11:19 | |
| 0 | 0 | 0 | 0 | 1 | 08:40 | |
| 0 | 0 | 0 | 0 | 2 | 17:23 | |
| 0 | 0 | 0 | +1 | 2 | 21:39 | |
| 0 | 0 | 0 | 0 | 3 | 17:17 | |
| -- | -- | 21/21 | -- | 1.000 | 59:21 | |
| -- | -- | 16/16 | -- | 1.000 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -1 | 2 | 20:59 | |
| 0 | 0 | 0 | -1 | 0 | 16:57 | |
| 0 | 0 | 0 | 0 | 0 | 08:40 | |
| 0 | 0 | 0 | 0 | 0 | 17:02 | |
| 0 | 0 | 0 | -1 | 1 | 23:49 | |
| 0 | 0 | 0 | 0 | 0 | 13:21 | |
| 0 | 0 | 0 | 0 | 2 | 15:02 | |
| -- | -- | 44/46 | -- | .957 | 59:01 |
None reported
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice