Buffalo Sabres at Philadelphia Flyers: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
PHI · 0G 2A
BUF · 2G 0A
PHI · 1G 0A
Stats not yet available
| Shots | -- | -- |
| Hits | 28 | 23 |
| Blocked | 24 | 11 |
| Power Play | 0/2 | 1/4 |
| Penalty Kill | 3/4 | 2/2 |
| Penalty Minutes | 8 | 4 |
| Faceoff % | 43.4 | 56.6 |
| Corsi % | 34.5 | 65.5 |
| xG | 2.13 | 3.27 |
| Giveaways | 4 | 7 |
| Takeaways | 4 | 4 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 2 | 21:29 | |
| 0 | 2 | 2 | 0 | 2 | 18:48 | |
| 0 | 1 | 1 | 0 | 3 | 16:20 | |
| 1 | 0 | 1 | 0 | 3 | 19:44 | |
| 0 | 1 | 1 | -1 | 1 | 25:39 | |
| 1 | 0 | 1 | 0 | 2 | 19:47 | |
| 0 | 0 | 0 | 0 | 1 | 13:57 | |
| 0 | 0 | 0 | -1 | 1 | 11:52 | |
| 0 | 0 | 0 | 0 | 3 | 23:22 | |
| 0 | 0 | 0 | +1 | 2 | 13:43 | |
| -- | -- | 5/9 | -- | .556 | 20:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 4 | 20:15 | |
| 2 | 0 | 2 | 0 | 2 | 20:33 | |
| 0 | 1 | 1 | 0 | 0 | 14:10 | |
| 0 | 1 | 1 | +1 | 2 | 17:17 | |
| 0 | 1 | 1 | 0 | 1 | 20:19 | |
| 1 | 0 | 1 | -1 | 1 | 22:57 | |
| 0 | 0 | 0 | 0 | 0 | 17:29 | |
| 0 | 0 | 0 | 0 | 1 | 14:44 | |
| 0 | 0 | 0 | +1 | 1 | 23:51 | |
| 0 | 0 | 0 | -1 | 1 | 22:04 | |
| -- | -- | 45/50 | -- | .900 | 65:00 |
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice
No scoring