← Back to Dashboard
FINALKeyBank Center · Feb 1
NSH rest: 1dBUF rest: 2d
Nashville Predators at Buffalo Sabres: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
Sabres beat Predators 4–3
- J.Kulich scored the game-winner at 17:56 of the third.
- A back-and-forth game: the lead changed hands 2 times.
- U. Luukkonen stopped 28 of 31 shots (.903) for the win.
- The Predators dominated the dot, winning 64% of faceoffs.
- J.Kulich led all scorers with 2 goals and 0 assists.
Three stars
Scoring summary
1st
- 2:25BUFR. McLeodVideoAssists: R. Dahlin, J. Quinn0–1
- 8:41BUFJ.KulichVideoAssists: R. Dahlin, O. Power0–2
- 10:56NSHL. EvangelistaVideoAssists: J. Barron, R. O'Reilly1–2
- 17:06NSHB. SkjeiAssists: C. Sissons, M. McCarron2–2
3rd
- 17:56BUFJ.KulichVideoAssists: T. Thompson, J. Peterka3–4
Period by Period
Stats not yet available
Team Stats
NSHBUF
| Shots | -- | -- |
| Hits | 25 | 23 |
| Blocked | 8 | 16 |
| Power Play | 0/4 | 0/2 |
| Faceoff % | 64.2 | 35.8 |
| Corsi % | 57.4 | 42.6 |
| xG | 2.57 | 2.62 |
| Giveaways | 16 | 13 |
| Takeaways | 8 | 4 |
Buffalo Sabres
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | +2 | 2 | 15:44 | |
| 0 | 2 | 2 | 0 | 2 | 25:39 | |
| 0 | 1 | 1 | +2 | 0 | 17:07 | |
| 0 | 1 | 1 | -1 | 2 | 20:42 | |
| 0 | 1 | 1 | +2 | 2 | 18:33 | |
| 1 | 0 | 1 | 0 | 3 | 13:48 | |
| 1 | 0 | 1 | -2 | 1 | 14:43 | |
| 0 | 1 | 1 | 0 | 1 | 18:14 | |
| 0 | 1 | 1 | -1 | 2 | 12:27 | |
| 0 | 0 | 0 | 0 | 0 | 12:39 | |
| -- | -- | 40/43 | -- | .930 | 60:00 | |
| -- | -- | 28/31 | -- | .903 | 00:00 |
Nashville Predators
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +1 | 1 | 21:53 | |
| 0 | 1 | 1 | 0 | 0 | 09:48 | |
| 0 | 1 | 1 | +1 | 2 | 11:55 | |
| 1 | 0 | 1 | 0 | 1 | 11:53 | |
| 0 | 1 | 1 | -1 | 0 | 17:13 | |
| 0 | 1 | 1 | 0 | 4 | 21:41 | |
| 1 | 0 | 1 | 0 | 3 | 16:21 | |
| 0 | 1 | 1 | 0 | 3 | 14:26 | |
| 0 | 0 | 0 | -2 | 5 | 18:20 | |
| 0 | 0 | 0 | -1 | 0 | 17:55 | |
| -- | -- | 31/35 | -- | .886 | 57:59 | |
| -- | -- | 23/27 | -- | .852 | 00:00 |
Lineups
NSH
Actual (from shift data)L1
9:21
L2
12:01
D2
15:11
76Skjei
21:53
19:27
Injured / Scratched
None reported
BUF
Actual (from shift data)D2
10:45
21:38
25Power
20:42
Injured / Scratched
- Justin Danforthinjured-reserve · Upper Body
- Konsta Heleniusother · Upper Body
- Matt Grzelcykinjured-reserve · Lower Body
- Alex Lyoninjured-reserve · Upper Body
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























