Advanced NHL stats leaderboards — expected goals (xG, the quality of shots a player generates), shot-attempt share (Corsi), PDO and more — ranked for skaters and goalies. Each stat is defined in the glossary, so you can see who drives play beyond goals and assists.
| #Player | Team | GP | TOI/GP | PTS | G | A | +/- | S | S% | HIT | BLK | TK | ixG | G−xG | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Nikita KucherovRW | TBL | 20 | 21:14 | 28 | 8 | 20 | +10 | 64 | 12.5% | 6 | 5 | 10 | 7.79 | +0.21 | 54.7% |
2 David PastrnakRW | BOS | 20 | 20:24 | 26 | 9 | 17 | +4 | 73 | 12.3% | 21 | 7 | 5 | 7.32 | +1.68 | 50.9% |
3 Beckett SenneckeRW | ANA | 21 | 20:23 | 26 | 12 | 14 | +5 | 53 | 22.6% | 19 | 7 | 8 | 10.17 | +1.83 | 49.7% |
4 Mitch MarnerRW | VGK | 20 | 20:18 | 26 | 3 | 23 | -2 | 48 | 6.3% | 7 | 12 | 14 | 5.84 | -2.84 | 51.3% |
5 Adrian KempeRW | LAK | 17 | 20:12 | 13 | 6 | 7 | -3 | 56 | 10.7% | 25 | 5 | 2 | 7.21 | -1.21 | 56.4% |
6 William NylanderRW | TOR | 22 | 20:02 | 22 | 11 | 11 | -8 | 58 | 19.0% | 9 | 8 | 5 | 5.45 | +2.55 | 45.2% |
7 Mikko RantanenRW | DAL | 20 | 19:54 | 22 | 9 | 13 | +6 | 38 | 23.7% | 15 | 5 | 7 | 5.08 | +3.92 | 53.1% |
8 Rickard RakellRW | PIT | 20 | 19:50 | 11 | 6 | 5 | -3 | 48 | 12.5% | 25 | 15 | 4 | 7.33 | -1.33 | 52.6% |
9 Alex DeBrincatRW | DET | 21 | 19:39 | 16 | 7 | 9 | +8 | 72 | 9.7% | 19 | 10 | 6 | 8.82 | -1.82 | 52.6% |
10 Quinton ByfieldRW | LAK | 16 | 19:30 | 7 | 5 | 2 | -10 | 41 | 12.2% | 5 | 2 | 13 | 5.49 | -0.49 | 55.8% |
11 Alex LaferriereRW | LAK | 18 | 19:23 | 13 | 3 | 10 | -1 | 55 | 5.5% | 59 | 14 | 3 | 7.79 | -4.79 | 54.4% |
12 Brock BoeserRW | VAN | 22 | 19:18 | 20 | 7 | 13 | -11 | 35 | 20.0% | 20 | 12 | 6 | 3.94 | +2.06 | 44.9% |
13 Clayton KellerRW | UTA | 21 | 19:03 | 27 | 5 | 22 | -7 | 56 | 8.9% | 7 | 12 | 3 | 6.54 | -1.54 | 56.7% |
14 Alex TuchRW | WSH | 18 | 19:01 | 13 | 11 | 2 | +1 | 45 | 24.4% | 23 | 16 | 16 | 7.66 | +3.34 | 51.3% |
15 Jack QuinnRW | BUF | 20 | 19:00 | 19 | 9 | 10 | -2 | 56 | 16.1% | 14 | 5 | 2 | 7.78 | +1.22 | 54.9% |
16 Roman KantserovRW | CHI | 20 | 18:46 | 12 | 9 | 3 | -12 | 32 | 28.1% | 16 | 5 | 5 | 3.09 | +5.92 | 45.5% |
17 Mark StoneRW | VGK | 22 | 18:44 | 21 | 11 | 10 | +5 | 41 | 26.8% | 25 | 20 | 9 | 7.45 | +3.55 | 49.8% |
18 Cole CaufieldRW | MTL | 20 | 18:26 | 19 | 12 | 7 | +6 | 67 | 17.9% | 16 | 3 | 4 | 8.28 | +3.72 | 52.7% |
19 Simon HolmstromRW | NYI | 19 | 18:18 | 15 | 9 | 6 | +3 | 35 | 25.7% | 4 | 9 | 3 | 4.55 | +4.45 | 52.4% |
20 Kasperi KapanenRW | EDM | 22 | 18:05 | 10 | 5 | 5 | -6 | 29 | 17.2% | 46 | 8 | 5 | 4.17 | +0.83 | 45.5% |
21 Tom WilsonRW | WSH | 18 | 17:58 | 6 | 2 | 4 | 0 | 33 | 6.1% | 52 | 17 | 4 | 5.48 | -3.48 | 49.2% |
22 Patrick KaneRW | CHI | 17 | 17:55 | 10 | 1 | 9 | -15 | 32 | 3.1% | 8 | 7 | 0 | 3.21 | -3.21 | 45.0% |
23 Jimmy SnuggerudRW | STL | 20 | 17:54 | 14 | 10 | 4 | +3 | 43 | 23.3% | 16 | 6 | 4 | 4.10 | +2.90 | 51.2% |
24 Jackson BlakeRW | CAR | 21 | 17:51 | 21 | 6 | 15 | +16 | 54 | 11.1% | 6 | 8 | 11 | 8.69 | -2.69 | 63.1% |
25 Drake BathersonRW | OTT | 21 | 17:42 | 19 | 10 | 9 | +6 | 48 | 20.8% | 41 | 8 | 7 | 5.94 | +4.06 | 47.1% |
26 Matt CoronatoRW | CGY | 21 | 17:37 | 15 | 4 | 11 | -11 | 44 | 9.1% | 0 | 7 | 6 | 2.96 | +1.04 | 47.1% |
27 Kirill MarchenkoRW | TOR | 14 | 17:37 | 14 | 6 | 8 | -3 | 35 | 17.1% | 20 | 5 | 1 | 4.20 | +1.80 | 48.1% |
28 JJ PeterkaRW | BOS | 20 | 17:35 | 14 | 5 | 9 | +9 | 45 | 11.1% | 13 | 7 | 7 | 5.66 | -0.66 | 53.8% |
29 Andrei SvechnikovRW | CAR | 21 | 17:33 | 21 | 11 | 10 | +12 | 63 | 17.5% | 45 | 3 | 6 | 9.03 | +1.97 | 61.5% |
30 Bryan RustRW | PIT | 7 | 17:22 | 5 | 3 | 2 | -7 | 9 | 33.3% | 8 | 6 | 2 | 1.60 | +1.40 | 47.9% |
31 Vasily PodkolzinRW | EDM | 22 | 17:20 | 16 | 10 | 6 | +16 | 44 | 22.7% | 67 | 8 | 3 | 6.68 | +3.32 | 59.5% |
32 Travis KonecnyRW | PHI | 13 | 17:13 | 6 | 2 | 4 | -5 | 28 | 7.1% | 34 | 8 | 3 | 3.53 | -1.53 | 48.7% |
33 Dylan GuentherRW | UTA | 18 | 17:10 | 12 | 6 | 6 | -12 | 46 | 13.0% | 15 | 7 | 4 | 5.41 | +0.59 | 54.5% |
34 Valeri NichushkinRW | CBJ | 18 | 17:09 | 10 | 2 | 8 | -2 | 23 | 8.7% | 32 | 12 | 3 | 2.40 | -0.40 | 51.2% |
35 Luke EvangelistaRW | NJD | 18 | 17:06 | 11 | 4 | 7 | +1 | 47 | 8.5% | 12 | 5 | 2 | 4.44 | -1.44 | 56.7% |
36 Tyson FoersterRW | PHI | 22 | 17:05 | 7 | 4 | 3 | -2 | 44 | 9.1% | 38 | 15 | 3 | 5.19 | -1.19 | 47.7% |
37 Claude GirouxRW | OTT | 21 | 16:50 | 12 | 4 | 8 | +11 | 31 | 12.9% | 26 | 5 | 3 | 3.40 | +0.60 | 53.5% |
38 Pavel DorofeyevRW | NYR | 21 | 16:46 | 12 | 6 | 6 | -18 | 64 | 9.4% | 7 | 6 | 3 | 7.41 | -2.41 | 53.2% |
39 Timo MeierRW | NJD | 21 | 16:39 | 9 | 4 | 5 | 0 | 80 | 5.0% | 36 | 11 | 5 | 7.73 | -3.72 | 56.3% |
40 Jordan EberleRW | SEA | 18 | 16:33 | 12 | 5 | 7 | -6 | 38 | 13.2% | 12 | 18 | 6 | 4.34 | -1.34 | 45.4% |
41 Gabe PerreaultRW | NYR | 21 | 16:32 | 11 | 7 | 4 | +2 | 41 | 17.1% | 14 | 13 | 1 | 4.48 | +1.52 | 44.7% |
42 Matvei MichkovRW | PHI | 23 | 16:28 | 17 | 11 | 6 | -12 | 36 | 30.6% | 11 | 7 | 8 | 4.90 | +6.10 | 44.0% |
43 Michael AmadioRW | OTT | 21 | 16:21 | 13 | 7 | 6 | +4 | 28 | 25.0% | 28 | 9 | 10 | 5.13 | +1.87 | 50.3% |
44 Easton CowanRW | TOR | 22 | 16:10 | 16 | 7 | 9 | +2 | 43 | 16.3% | 28 | 10 | 8 | 3.60 | +2.40 | 48.4% |
45 Matvei GridinRW | CGY | 21 | 16:09 | 13 | 6 | 7 | -7 | 44 | 13.6% | 5 | 11 | 6 | 3.39 | +2.61 | 54.9% |
46 Seth JarvisRW | CAR | 10 | 16:00 | 9 | 2 | 7 | +3 | 18 | 11.1% | 13 | 5 | 2 | 2.48 | -0.48 | 62.8% |
47 Arseny GritsyukRW | NJD | 21 | 15:40 | 17 | 8 | 9 | +11 | 46 | 17.4% | 19 | 10 | 4 | 3.91 | +1.09 | 58.7% |
48 Collin GrafRW | SJS | 23 | 15:40 | 5 | 3 | 2 | -4 | 24 | 12.5% | 25 | 15 | 5 | 2.99 | +0.01 | 44.4% |
49 Mackie SamoskevichRW | SEA | 17 | 15:32 | 12 | 6 | 6 | -1 | 28 | 21.4% | 15 | 10 | 6 | 1.92 | +2.08 | 41.3% |
50 Kailer YamamotoRW | UTA | 12 | 15:32 | 10 | 3 | 7 | +2 | 24 | 12.5% | 22 | 9 | 2 | 3.53 | -0.53 | 55.5% |
51 Mats ZuccarelloRW | LAK | 9 | 15:31 | 2 | 1 | 1 | -1 | 11 | 9.1% | 4 | 5 | 0 | 0.93 | +0.07 | 43.2% |
52 Michael Brandsegg-NygårdRW | DET | 21 | 15:31 | 11 | 4 | 7 | +11 | 39 | 10.3% | 99 | 6 | 10 | 7.90 | -3.90 | 54.4% |
53 Mathieu OlivierRW | CBJ | 18 | 15:26 | 6 | 3 | 3 | -3 | 33 | 9.1% | 53 | 8 | 2 | 5.23 | -2.23 | 49.6% |
54 Connor BrownRW | NJD | 13 | 15:24 | 10 | 5 | 5 | +8 | 17 | 29.4% | 10 | 4 | 7 | 2.48 | +2.52 | 41.5% |
55 Jonathan LekkerimäkiRW | VAN | 22 | 15:20 | 16 | 7 | 9 | -9 | 38 | 18.4% | 22 | 5 | 3 | 3.58 | +3.42 | 41.8% |
56 Danila YurovRW | MIN | 22 | 15:11 | 11 | 9 | 2 | +5 | 35 | 25.7% | 16 | 14 | 7 | 6.12 | +2.88 | 48.1% |
57 Egor ChinakhovRW | PIT | 16 | 15:11 | 6 | 3 | 3 | -5 | 30 | 10.0% | 5 | 4 | 9 | 3.23 | -0.23 | 52.2% |
58 T.J. HughesRW | COL | 21 | 15:06 | 10 | 2 | 8 | +1 | 49 | 4.1% | 22 | 7 | 1 | 5.71 | -3.71 | 51.2% |
59 Josh DoanRW | BUF | 20 | 15:03 | 5 | 4 | 1 | -1 | 35 | 11.4% | 20 | 11 | 5 | 4.79 | -0.79 | 51.4% |
60 Ilya MikheyevRW | TBL | 20 | 15:00 | 7 | 4 | 3 | +2 | 27 | 14.8% | 16 | 5 | 4 | 3.02 | +0.98 | 49.5% |
61 Maxim ShabanovRW | MIN | 21 | 14:59 | 13 | 8 | 5 | -4 | 31 | 25.8% | 13 | 9 | 5 | 4.05 | +3.95 | 47.0% |
62 Owen TippettRW | PHI | 17 | 14:56 | 5 | 2 | 3 | -8 | 37 | 5.4% | 38 | 8 | 3 | 3.44 | -1.44 | 45.6% |
63 Pontus HolmbergRW | TBL | 20 | 14:42 | 13 | 6 | 7 | +2 | 32 | 18.8% | 18 | 9 | 3 | 6.59 | -0.59 | 52.4% |
64 Arttu HyryRW | DAL | 20 | 14:41 | 7 | 5 | 2 | 0 | 39 | 12.8% | 29 | 10 | 4 | 4.80 | +0.20 | 52.4% |
65 Jordan KyrouRW | WSH | 18 | 14:36 | 14 | 5 | 9 | -10 | 26 | 19.2% | 6 | 6 | 8 | 2.26 | +2.74 | 51.5% |
66 Victor EklundRW | NYI | 19 | 14:22 | 11 | 7 | 4 | +6 | 29 | 24.1% | 54 | 11 | 0 | 4.70 | +2.30 | 46.2% |
67 Zachary BolducRW | MTL | 20 | 14:20 | 9 | 6 | 3 | +1 | 32 | 18.8% | 31 | 8 | 2 | 4.21 | +1.79 | 58.4% |
68 Porter MartoneRW | PHI | 23 | 14:19 | 9 | 3 | 6 | -4 | 32 | 9.4% | 38 | 1 | 6 | 3.70 | -0.69 | 46.4% |
69 Ryan LeonardRW | WSH | 18 | 14:18 | 14 | 7 | 7 | -1 | 48 | 14.6% | 31 | 8 | 2 | 5.02 | +1.98 | 52.8% |
70 Kaapo KakkoRW | SEA | 18 | 14:16 | 13 | 3 | 10 | +2 | 16 | 18.8% | 11 | 5 | 1 | 1.36 | +0.65 | 44.7% |
71 Matthew WoodRW | SEA | 18 | 14:10 | 4 | 1 | 3 | -3 | 23 | 4.4% | 14 | 13 | 1 | 2.39 | -2.39 | 43.8% |
72 Jonatan BerggrenRW | STL | 17 | 14:09 | 5 | 2 | 3 | -7 | 28 | 7.1% | 8 | 2 | 5 | 2.89 | -1.89 | 49.1% |
73 Josh AndersonRW | MTL | 19 | 14:05 | 12 | 8 | 4 | +6 | 35 | 22.9% | 42 | 8 | 3 | 4.80 | +3.20 | 49.3% |
74 Judd CaulfieldRW | ANA | 19 | 13:51 | 10 | 4 | 6 | 0 | 22 | 18.2% | 68 | 5 | 2 | 5.51 | -1.51 | 48.2% |
75 Ville KoivunenRW | PIT | 16 | 13:46 | 6 | 2 | 4 | +1 | 13 | 15.4% | 0 | 5 | 1 | 1.50 | +0.50 | 52.4% |
76 Bobby BrinkRW | MIN | 22 | 13:40 | 11 | 2 | 9 | +6 | 34 | 5.9% | 21 | 15 | 7 | 3.72 | -1.72 | 54.3% |
77 Cole SmithRW | CHI | 20 | 13:34 | 3 | 1 | 2 | -7 | 22 | 4.6% | 45 | 3 | 5 | 3.27 | -2.27 | 42.7% |
78 Conor GarlandRW | CBJ | 15 | 13:33 | 1 | 0 | 1 | -5 | 18 | 0.0% | 19 | 3 | 4 | 1.49 | -1.49 | 46.3% |
79 Anthony ManthaRW | NJD | 17 | 13:28 | 10 | 5 | 5 | -3 | 21 | 23.8% | 11 | 4 | 3 | 2.51 | +0.49 | 53.9% |
80 Joel ArmiaRW | LAK | 18 | 13:14 | 8 | 4 | 4 | +1 | 25 | 16.0% | 36 | 12 | 4 | 2.61 | +1.39 | 49.3% |
81 Ryan HartmanRW | MIN | 22 | 13:11 | 7 | 3 | 4 | -5 | 27 | 11.1% | 21 | 17 | 5 | 3.43 | -0.43 | 44.2% |
82 Braeden BowmanRW | VGK | 22 | 12:57 | 8 | 5 | 3 | -6 | 27 | 18.5% | 7 | 8 | 7 | 4.65 | +0.35 | 48.2% |
83 Mathieu JosephRW | EDM | 22 | 12:50 | 8 | 3 | 5 | -3 | 18 | 16.7% | 51 | 12 | 6 | 1.66 | +1.34 | 36.1% |
84 Logan O'ConnorRW | COL | 10 | 12:45 | 3 | 0 | 3 | +1 | 11 | 0.0% | 3 | 6 | 6 | 1.90 | -1.90 | 48.4% |
85 Corey PerryRW | LAK | 16 | 12:31 | 3 | 2 | 1 | -6 | 25 | 8.0% | 8 | 9 | 3 | 3.75 | -1.75 | 51.3% |
86 Adam KlapkaRW | CGY | 21 | 12:04 | 7 | 4 | 3 | -7 | 31 | 12.9% | 75 | 8 | 4 | 2.75 | +0.25 | 47.2% |
87 Eeli TolvanenRW | NYR | 21 | 12:03 | 6 | 4 | 2 | +6 | 24 | 16.7% | 36 | 18 | 0 | 3.27 | -1.27 | 47.1% |
88 Dalibor DvorskyRW | STL | 20 | 11:59 | 6 | 4 | 2 | +1 | 31 | 12.9% | 14 | 3 | 4 | 2.70 | +0.30 | 52.1% |
89 Isak RosenRW | WPG | 19 | 11:53 | 2 | 1 | 1 | -5 | 18 | 5.6% | 11 | 8 | 3 | 1.80 | -0.80 | 45.7% |
90 Cole KnubleRW | PHI | 10 | 11:53 | 4 | 4 | 0 | -5 | 18 | 22.2% | 8 | 3 | 2 | 2.32 | +1.68 | 51.2% |
91 Owen MichaelsRW | EDM | 22 | 11:47 | 4 | 2 | 2 | -7 | 14 | 14.3% | 20 | 14 | 7 | 1.10 | +0.90 | 32.0% |
92 Oliver BjorkstrandRW | NYR | 21 | 11:43 | 11 | 7 | 4 | +1 | 30 | 23.3% | 13 | 6 | 3 | 3.26 | +1.74 | 49.4% |
93 Anthony BeauvillierRW | WSH | 18 | 11:37 | 5 | 2 | 3 | +1 | 19 | 10.5% | 31 | 3 | 1 | 2.10 | -0.10 | 43.2% |
94 Frank VatranoRW | ANA | 9 | 11:32 | 3 | 2 | 1 | +2 | 9 | 22.2% | 11 | 4 | 1 | 0.96 | +1.04 | 47.5% |
95 Alexey ToropchenkoRW | STL | 10 | 11:18 | 3 | 0 | 3 | -1 | 10 | 0.0% | 26 | 10 | 2 | 0.91 | -0.91 | 43.5% |
96 Philip TomasinoRW | OTT | 7 | 11:17 | 4 | 1 | 3 | +3 | 10 | 10.0% | 1 | 1 | 1 | 1.59 | -0.59 | 47.8% |
97 Maxim TsyplakovRW | CGY | 8 | 11:13 | 1 | 0 | 1 | -3 | 5 | 0.0% | 18 | 2 | 0 | 0.44 | -0.44 | 51.9% |
98 Nino NiederreiterRW | WPG | 11 | 11:07 | 0 | 0 | 0 | -3 | 13 | 0.0% | 20 | 2 | 1 | 0.29 | -0.29 | 41.6% |
99 Justin BrazeauRW | PIT | 6 | 10:41 | 1 | 1 | 0 | -3 | 7 | 14.3% | 3 | 4 | 0 | 0.63 | +0.37 | 51.0% |
100 Sam ColangeloRW | ANA | 15 | 10:36 | 5 | 1 | 4 | 0 | 18 | 5.6% | 31 | 3 | 2 | 2.03 | -1.02 | 49.4% |
Source: NHL stats API and HabsMetrics expected-goals model. Corsi = share of all shot attempts while on ice; Fenwick excludes blocked shots; PDO = on-ice shooting % + save % at 5v5 (1.000 is average). PK SV% = save % while the opponent is on the power play. HabsMetrics Analytics — for educational purposes. What do these stats mean?