← Back to Dashboard
FINALWells Fargo Center · Mar 3
Ottawa Senators at Philadelphia Flyers: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
Flyers beat Senators 4–2
- T. Foerster scored the game-winner at 19:58 of the second.
- An empty-net goal sealed it late.
- F. Sandstrom stopped 24 of 26 shots (.923) for the win.
- The Flyers controlled play, outshooting the Senators 40–26.
- T. Foerster led all scorers with 2 goals and 0 assists.
Three stars
- 1st starT. Foerster
PHI · 2G 0A
- 2nd starN. Seeler
PHI · 0G 1A
- 3rd starF. Sandstrom
PHI · .923 SV%
Scoring summary
1st
- 1:08PHIJ. FarabeeAssists: N. Seeler0–1
2nd
- 4:04OTTV. TarasenkoVideoAssists: S. Pinto, M. Joseph1–1
- 19:13PHIT. FoersterVideoAssists: S. Laughton1–2
- 19:58PHIT. FoersterVideo1–3
Period by Period
Stats not yet available
Team Stats
OTTPHI
| Shots | -- | -- |
| Hits | 25 | 27 |
| Blocked | 13 | 28 |
| Power Play | 0/5 | 0/4 |
| Faceoff % | 57.4 | 42.6 |
| Corsi % | -- | -- |
| xG | 8.20 | 3.63 |
| Giveaways | 7 | 4 |
| Takeaways | 3 | 3 |
Philadelphia Flyers
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | +4 | 7 | 17:56 | |
| 0 | 1 | 1 | +3 | 1 | 17:53 | |
| 1 | 0 | 1 | +1 | 3 | 15:33 | |
| 0 | 1 | 1 | +1 | 2 | 20:59 | |
| 1 | 0 | 1 | 0 | 1 | 22:08 | |
| 0 | 0 | 0 | 0 | 3 | 10:11 | |
| 0 | 0 | 0 | -1 | 4 | 15:49 | |
| 0 | 0 | 0 | -1 | 4 | 16:51 | |
| 0 | 0 | 0 | 0 | 1 | 13:44 | |
| 0 | 0 | 0 | +1 | 2 | 16:29 | |
| -- | -- | 24/26 | -- | .923 | 00:00 |
Ottawa Senators
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 0 | 16:43 | |
| 0 | 1 | 1 | -1 | 0 | 23:29 | |
| 0 | 1 | 1 | +1 | 2 | 17:09 | |
| 1 | 0 | 1 | -2 | 2 | 26:02 | |
| 0 | 0 | 0 | 0 | 2 | 05:58 | |
| 0 | 0 | 0 | 0 | 0 | 02:18 | |
| 0 | 0 | 0 | -1 | 0 | 25:03 | |
| 0 | 0 | 0 | -1 | 3 | 20:11 | |
| 0 | 0 | 0 | -2 | 1 | 09:17 | |
| 0 | 0 | 0 | -1 | 0 | 14:27 | |
| -- | -- | 44/48 | -- | .917 | 57:51 | |
| -- | -- | 36/40 | -- | .900 | 00:00 |
Lineups
OTT
Actual (from shift data)Injured / Scratched
- Warren Foegeleinjured-reserve · Right Knee
- Andre Burakovskyinjured-reserve · Lower Body
- Linus Ullmarkinjured-reserve · Lower Body (Strain)
- William Eklundinjured-reserve · Ankle
PHI
Actual (from shift data)L4
5:59
Injured / Scratched
- Nikita Grebenkininjured-reserve · Back
- Rasmus Ristolaineninjured-reserve · Hand
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice






















