Boston Bruins at Washington Capitals: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
BOS · 2G 1A
BOS · 2G 1A
BOS · 1G 4A
Stats not yet available
| Shots | -- | -- |
| Hits | 27 | 35 |
| Blocked | 11 | 12 |
| Power Play | 2/4 | 0/2 |
| Faceoff % | 57.1 | 42.9 |
| Corsi % | 47.1 | 52.9 |
| xG | 2.56 | 3.19 |
| Giveaways | 6 | 3 |
| Takeaways | 8 | 9 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | +1 | 4 | 12:17 | |
| 0 | 1 | 1 | 0 | 4 | 19:05 | |
| 0 | 1 | 1 | +2 | 1 | 11:53 | |
| 0 | 1 | 1 | +2 | 0 | 11:31 | |
| 0 | 0 | 0 | -2 | 2 | 14:15 | |
| 0 | 0 | 0 | -1 | 2 | 22:35 | |
| 0 | 0 | 0 | +1 | 0 | 18:59 | |
| 0 | 0 | 0 | -2 | 0 | 11:30 | |
| 0 | 0 | 0 | -1 | 2 | 22:06 | |
| 0 | 0 | 0 | +1 | 0 | 20:15 | |
| -- | -- | 14/21 | -- | .667 | 32:03 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 | +2 | 1 | 17:47 | |
| 2 | 1 | 3 | -1 | 5 | 18:14 | |
| 2 | 1 | 3 | 0 | 5 | 19:03 | |
| 0 | 2 | 2 | +2 | 1 | 19:19 | |
| 0 | 1 | 1 | +2 | 1 | 16:56 | |
| 1 | 0 | 1 | +2 | 3 | 17:08 | |
| 0 | 0 | 0 | 0 | 2 | 21:07 | |
| 0 | 0 | 0 | +1 | 1 | 20:42 | |
| 0 | 0 | 0 | 0 | 0 | 06:57 | |
| 0 | 0 | 0 | -1 | 1 | 22:17 | |
| -- | -- | 49/52 | -- | .942 | 59:58 | |
| -- | -- | 27/30 | -- | .900 | 00:00 |
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice