Detroit Red Wings at Seattle Kraken: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
| Shots | -- | -- |
| Hits | 19 | 17 |
| Blocked | 25 | 20 |
| Power Play | 1/1 | 0/2 |
| Penalty Kill | 2/2 | 0/1 |
| Penalty Minutes | 6 | 4 |
| Faceoff % | 55.6 | 44.4 |
| Corsi % | 44.2 | 55.8 |
| xG | 2.59 | 2.63 |
| Giveaways | 14 | 8 |
| Takeaways | 7 | 6 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 2 | 21:52 | |
| 0 | 1 | 1 | +1 | 1 | 08:34 | |
| 0 | 1 | 1 | -1 | 1 | 13:31 | |
| 0 | 1 | 1 | +1 | 5 | 24:27 | |
| 1 | 0 | 1 | 0 | 4 | 23:29 | |
| 0 | 1 | 1 | +1 | 1 | 21:36 | |
| 0 | 1 | 1 | -1 | 1 | 20:52 | |
| 1 | 0 | 1 | 0 | 2 | 19:55 | |
| 0 | 0 | 0 | 0 | 2 | 12:24 | |
| 0 | 0 | 0 | +1 | 1 | 13:10 | |
| -- | -- | 37/41 | -- | .902 | 58:48 | |
| -- | -- | 21/25 | -- | .840 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | +3 | 3 | 24:48 | |
| 1 | 0 | 1 | +2 | 3 | 15:49 | |
| 0 | 1 | 1 | +2 | 0 | 16:50 | |
| 0 | 1 | 1 | -2 | 0 | 15:38 | |
| 0 | 1 | 1 | +3 | 2 | 24:05 | |
| 1 | 0 | 1 | -2 | 2 | 15:09 | |
| 0 | 1 | 1 | -1 | 2 | 09:00 | |
| 0 | 1 | 1 | 0 | 2 | 16:23 | |
| 1 | 0 | 1 | +2 | 1 | 14:00 | |
| 0 | 0 | 0 | -1 | 1 | 18:50 | |
| -- | -- | 46/49 | -- | .939 | 59:58 | |
| -- | -- | 24/27 | -- | .889 | 00:00 |
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice