New York Rangers at Boston Bruins: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
| Shots | -- | -- |
| Hits | 39 | 19 |
| Blocked | 18 | 13 |
| Power Play | 1/3 | 2/3 |
| Penalty Kill | 1/3 | 2/3 |
| Penalty Minutes | 6 | 6 |
| Faceoff % | 60.4 | 39.6 |
| Corsi % | 48.8 | 51.2 |
| xG | 3.46 | 3.65 |
| Giveaways | 21 | 21 |
| Takeaways | 4 | 5 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 3 | 1 | 4 | +3 | 6 | 19:53 | |
| 1 | 1 | 2 | 0 | 1 | 19:12 | |
| 0 | 2 | 2 | +2 | 2 | 12:33 | |
| 0 | 2 | 2 | -1 | 2 | 18:51 | |
| 1 | 0 | 1 | -1 | 3 | 18:37 | |
| 0 | 1 | 1 | +2 | 0 | 20:57 | |
| 0 | 1 | 1 | 0 | 1 | 20:06 | |
| 0 | 1 | 1 | -1 | 1 | 17:12 | |
| 0 | 1 | 1 | +3 | 0 | 16:42 | |
| 1 | 0 | 1 | +1 | 2 | 25:12 | |
| -- | -- | 47/50 | -- | .940 | 60:00 | |
| -- | -- | 22/25 | -- | .880 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | -1 | 6 | 18:48 | |
| 1 | 0 | 1 | +1 | 1 | 13:14 | |
| 0 | 1 | 1 | -1 | 4 | 20:10 | |
| 0 | 1 | 1 | -1 | 0 | 18:05 | |
| 0 | 1 | 1 | +1 | 1 | 20:11 | |
| 0 | 1 | 1 | -1 | 1 | 15:01 | |
| 0 | 1 | 1 | 0 | 2 | 20:26 | |
| 0 | 0 | 0 | -1 | 0 | 04:22 | |
| 0 | 0 | 0 | 0 | 0 | 14:14 | |
| 0 | 0 | 0 | 0 | 0 | 06:24 | |
| -- | -- | 41/47 | -- | .872 | 59:52 |
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice