Pittsburgh Penguins at Washington Capitals: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
PIT · 1G 0A
PIT · 2G 0A
WSH · 1G 1A
Stats not yet available
| Shots | -- | -- |
| Hits | 14 | 32 |
| Blocked | 14 | 14 |
| Power Play | 0/3 | 1/3 |
| Penalty Kill | 2/3 | 3/3 |
| Penalty Minutes | 6 | 6 |
| Faceoff % | 50.7 | 49.3 |
| Corsi % | 50.4 | 49.6 |
| xG | 3.04 | 2.79 |
| Giveaways | 9 | 9 |
| Takeaways | 9 | 8 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +2 | 4 | 21:00 | |
| 1 | 0 | 1 | -1 | 3 | 18:04 | |
| 0 | 0 | 0 | +1 | 2 | 20:35 | |
| 0 | 0 | 0 | 0 | 3 | 10:28 | |
| 0 | 0 | 0 | 0 | 0 | 14:25 | |
| 0 | 0 | 0 | 0 | 0 | 21:00 | |
| 0 | 0 | 0 | 0 | 1 | 10:50 | |
| 0 | 0 | 0 | -1 | 3 | 16:25 | |
| 0 | 0 | 0 | -3 | 2 | 15:10 | |
| 0 | 0 | 0 | 0 | 1 | 20:08 | |
| -- | -- | 42/47 | -- | .894 | 60:45 | |
| -- | -- | 30/35 | -- | .857 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | +2 | 2 | 16:27 | |
| 2 | 0 | 2 | +1 | 2 | 17:29 | |
| 0 | 1 | 1 | 0 | 0 | 15:04 | |
| 1 | 0 | 1 | +1 | 1 | 07:52 | |
| 1 | 0 | 1 | +1 | 3 | 15:45 | |
| 1 | 0 | 1 | 0 | 4 | 22:24 | |
| 0 | 1 | 1 | +1 | 1 | 14:48 | |
| 0 | 0 | 0 | 0 | 0 | 01:53 | |
| 0 | 0 | 0 | -2 | 0 | 22:32 | |
| 0 | 0 | 0 | -1 | 2 | 23:05 | |
| -- | -- | 43/47 | -- | .915 | 62:11 | |
| -- | -- | 33/37 | -- | .892 | 00:00 |
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice