Boston Bruins at Pittsburgh Penguins: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
BOS · 1G 1A
BOS · .962 SV%
BOS · 1G 0A
Stats not yet available
| Shots | -- | -- |
| Hits | 50 | 25 |
| Blocked | 21 | 7 |
| Power Play | 0/1 | 0/3 |
| Penalty Kill | 3/3 | 1/1 |
| Penalty Minutes | 11 | 7 |
| Faceoff % | 56.7 | 43.3 |
| Corsi % | 48.0 | 52.0 |
| xG | 2.38 | 3.66 |
| Giveaways | 3 | 5 |
| Takeaways | 6 | 10 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 0 | 15:03 | |
| 0 | 1 | 1 | -2 | 1 | 26:19 | |
| 0 | 0 | 0 | 0 | 0 | 16:04 | |
| 0 | 0 | 0 | 0 | 0 | 12:57 | |
| 0 | 0 | 0 | -3 | 0 | 21:18 | |
| 0 | 0 | 0 | 0 | 0 | 17:31 | |
| 0 | 0 | 0 | -1 | 0 | 19:58 | |
| 0 | 0 | 0 | 0 | 1 | 11:12 | |
| 0 | 0 | 0 | 0 | 4 | 14:36 | |
| 0 | 0 | 0 | 0 | 1 | 08:06 | |
| -- | -- | 38/41 | -- | .927 | 57:58 | |
| -- | -- | 28/31 | -- | .903 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 0 | 27:52 | |
| 1 | 0 | 1 | 0 | 5 | 20:26 | |
| 1 | 0 | 1 | +2 | 4 | 15:11 | |
| 0 | 1 | 1 | 0 | 6 | 16:47 | |
| 0 | 1 | 1 | +3 | 1 | 16:44 | |
| 0 | 0 | 0 | 0 | 0 | 10:47 | |
| 0 | 0 | 0 | 0 | 0 | 18:45 | |
| 0 | 0 | 0 | 0 | 0 | 14:57 | |
| 0 | 0 | 0 | 0 | 1 | 15:02 | |
| 0 | 0 | 0 | -1 | 2 | 15:00 |
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice