Fantasy hockey rankings
Fantasy hockey rankings for NHL players under Yahoo, ESPN and DraftKings scoring, recalculated every night from NHL season stats, with consistency and scoring pace for each player. Use them to set lineups, spot waiver-wire pickups and weigh trades.
Rankings
| Rank | Player | Score | PTS | Pace |
|---|---|---|---|---|
| 44 | Jonathan LekkerimäkiVAN · RW | Streaming37.6 | 1824 GP | Trending Up |
| 45 | Porter MartonePHI · RW | Streaming37.6 | 925 GP | Trending Down |
| 46 | Gabe PerreaultNYR · RW | Streaming37.6 | 1122 GP | On Pace |
| 47 | Pavel DorofeyevNYR · RW[IR] | Streaming37.1 | 1221 GP | On Pace |
| 48 | Claude GirouxOTT · RW | Streaming36.6 | 1323 GP | Trending Down |
| 49 | Dylan GuentherUTA · RW[IR] | Streaming36.1 | 1218 GP | On Pace |
| 50 | Michael AmadioOTT · RW | Streaming36.1 | 1323 GP | Trending Up |
| 51 | Kasperi KapanenEDM · RW | Streaming35.6 | 1325 GP | Trending Up |
| 52 | Owen TippettPHI · RW | Streaming35.0 | 719 GP | Trending Down |
| 53 | Kirill MarchenkoTOR · RW[IR] | Streaming34.5 | 1414 GP | Trending Up |
| 54 | Matvei MichkovPHI · RW | Streaming34.5 | 1925 GP | On Pace |
| 55 | Josh DoanBUF · RW | Streaming34.0 | 722 GP | Trending Down |
| 56 | Maxim ShabanovMIN · RW | Streaming33.5 | 1423 GP | Trending Up |
| 57 | Arttu HyryDAL · RW | Streaming33.5 | 722 GP | Trending Up |
| 58 | Kailer YamamotoUTA · RW | Streaming33.0 | 1214 GP | Trending Up |
| 59 | Joel ArmiaLAK · RW | Streaming32.5 | 920 GP | Trending Up |
| 60 | Zack MacEwenTOR · RW | Streaming32.0 | 618 GP | Trending Up |
| 61 | Patrick KaneCHI · RW | Streaming32.0 | 1219 GP | Trending Down |
| 62 | Eeli TolvanenNYR · RW | Streaming30.9 | 622 GP | Trending Down |
| 63 | Zachary BolducMTL · RW | Streaming30.9 | 922 GP | On Pace |
| 64 | Braeden BowmanVGK · RW | Streaming30.9 | 924 GP | Trending Down |
| 65 | Mackie SamoskevichSEA · RW | Streaming30.9 | 1318 GP | Trending Up |
| 66 | Travis KonecnyPHI · RW | Streaming30.4 | 1015 GP | On Pace |
| 67 | Valeri NichushkinCBJ · RW | Streaming29.4 | 1120 GP | On Pace |
| 68 | Oliver BjorkstrandNYR · RW[IR] | Streaming29.4 | 1122 GP | Trending Down |
Scores refresh nightly from NHL season stats; players with fewer than 5 games are left out. For educational/analytics purposes only — not gambling advice.


























