Fantasy hockey rankings
Fantasy hockey rankings for NHL players under Yahoo, ESPN and DraftKings scoring, recalculated every night from NHL season stats, with consistency and scoring pace for each player. Use them to set lineups, spot waiver-wire pickups and weigh trades.
Rankings
| Rank | Player | Score | PTS | Pace |
|---|---|---|---|---|
| 101 | Danton HeinenCBJ · LW | Avoid15.3 | 010 GP | Trending Down |
| 102 | Isaac HowardEDM · LW | Avoid11.0 | 313 GP | Trending Up |
| 103 | J.T. CompherDET · LW | Avoid12.1 | 715 GP | On Pace |
| 104 | Igor ChernyshovSJS · LW[IR] | Avoid11.7 | 411 GP | Trending Down |
| 105 | David PerronDAL · LW | Avoid11.7 | 19 GP | Trending Down |
| 106 | Brennan OthmannCGY · LW | Avoid11.4 | 07 GP | Trending Down |
| 107 | Elmer SoderblomPIT · LW[IR] | Avoid11.4 | 16 GP | Trending Down |
| 108 | Jason ZuckerBUF · LW | Avoid11.0 | 213 GP | Trending Down |
| 109 | Michael BuntingPHI · LW | Avoid10.3 | 212 GP | Trending Down |
| 110 | Andrew MangiapaneCHI · LW | Avoid9.5 | 29 GP | Trending Down |
| 111 | William StromgrenCGY · LW | Avoid6.1 | 26 GP | Insufficient Data |
| 112 | Andrei KuzmenkoPIT · LW | Avoid4.8 | 112 GP | Trending Down |
| 113 | Andre BurakovskyOTT · LW[IR] | Avoid4.0 | 08 GP | Trending Down |
Scores refresh nightly from NHL season stats; players with fewer than 5 games are left out. For educational/analytics purposes only — not gambling advice.














