Fantasy hockey rankings
Fantasy hockey rankings for NHL players under Yahoo, ESPN and DraftKings scoring, recalculated every night from NHL season stats, with consistency and scoring pace for each player. Use them to set lineups, spot waiver-wire pickups and weigh trades.
Rankings
| Rank | Player | Score | PTS | Pace |
|---|---|---|---|---|
| 226 | Carson SoucyCBJ · D | Avoid11.5 | 17 GP | Trending Down |
| 227 | Trey TaylorDAL · D | Avoid11.3 | 08 GP | Insufficient Data |
| 228 | Parker WotherspoonVGK · D | Avoid10.8 | 111 GP | Trending Down |
| 229 | Victor ManciniVAN · D | Avoid10.7 | 08 GP | Trending Down |
| 230 | Logan MaillouxSTL · D | Avoid10.8 | 45 GP | Trending Up |
| 231 | Guillaume BriseboisVAN · D[IR] | Avoid10.8 | 16 GP | Trending Up |
| 232 | Theo LindsteinSTL · D | Avoid9.3 | 26 GP | Trending Up |
| 233 | Elias SalomonssonWPG · D | Avoid9.3 | 06 GP | Trending Down |
| 234 | Nick DeSimoneUTA · D | Avoid8.8 | 010 GP | Trending Down |
| 235 | Dakota MermisTOR · D | Avoid8.8 | 07 GP | Trending Down |
| 236 | Matthew RobertsonNYR · D | Avoid8.3 | 05 GP | Trending Down |
| 237 | Cody CeciLAK · D | Avoid8.3 | 110 GP | Trending Down |
| 238 | Nick BlankenburgTOR · D[IR] | Avoid7.7 | 16 GP | Trending Down |
| 239 | Emil LillebergTBL · D | Avoid7.2 | 08 GP | Trending Down |
| 240 | Artem DudaUTA · D | Avoid7.2 | 06 GP | Insufficient Data |
| 241 | Bowen ByramCHI · D[IR] | Avoid7.2 | 16 GP | Trending Down |
| 242 | Kyle CapobiancoDAL · D[IR] | Avoid6.7 | 05 GP | Trending Down |
| 243 | Kevin KorchinskiCHI · D | Avoid5.2 | 15 GP | On Pace |
| 244 | Cameron CrottyVAN · D | Avoid4.1 | 07 GP | Trending Down |
Scores refresh nightly from NHL season stats; players with fewer than 5 games are left out. For educational/analytics purposes only — not gambling advice.




















