Monday, April 22, 2002 · America West Arena
Game analysis
| SJS | Stat | PHX |
|---|---|---|
| 35 | Shots | 36 |
| 46.4% | Faceoff % | 53.6% |
| 0/8 | Power Play | 0/6 |
| 16 | PIM | 20 |
| 43 | Hits | 35 |
| 9 | Blocked | 7 |
| 15 | Giveaways | 16 |
| 6 | Takeaways | 12 |
Sharks at Coyotes recap: final score, goals, shots, period-by-period stats and key takeaways, from the NHL’s official data.
For educational/analytics purposes only — not gambling advice