Tuesday, February 26, 2002 · First Union Center
Game analysis
| CHI | Stat | PHI |
|---|---|---|
| 28 | Shots | 33 |
| 50.9% | Faceoff % | 49.1% |
| 1/1 | Power Play | 1/4 |
| 31 | PIM | 24 |
| 16 | Hits | 18 |
| 12 | Blocked | 9 |
| 9 | Giveaways | 13 |
| 5 | Takeaways | 4 |
Blackhawks at Flyers recap: final score, goals, shots, period-by-period stats and key takeaways, from the NHL’s official data.
For educational/analytics purposes only — not gambling advice