Sunday, February 10, 2002 · Continental Airlines Arena
Game analysis
| BUF | Stat | NJD |
|---|---|---|
| 22 | Shots | 17 |
| 50.8% | Faceoff % | 49.2% |
| 0/3 | Power Play | 1/3 |
| 25 | PIM | 26 |
| 16 | Hits | 24 |
| 11 | Blocked | 14 |
| 6 | Giveaways | 10 |
| 24 | Takeaways | 27 |
Sabres at Devils recap: final score, goals, shots, period-by-period stats and key takeaways, from the NHL’s official data.
For educational/analytics purposes only — not gambling advice