Thursday, February 7, 2002 · Centre Molson
Game analysis
| PIT | Stat | MTL |
|---|---|---|
| 30 | Shots | 28 |
| 52.6% | Faceoff % | 47.4% |
| 0/3 | Power Play | 0/3 |
| 6 | PIM | 6 |
| 18 | Hits | 14 |
| 12 | Blocked | 9 |
| 18 | Giveaways | 15 |
| 13 | Takeaways | 15 |
Penguins at Canadiens recap: final score, goals, shots, period-by-period stats and key takeaways, from the NHL’s official data.
@BOS· Thu, Nov 12, 7:00 PM ET
Form, matchups and the model’s outlook
For educational/analytics purposes only — not gambling advice