Thursday, January 24, 2002 · Nationwide Arena
Game analysis
| SJS | Stat | CBJ |
|---|---|---|
| 22 | Shots | 30 |
| 43.1% | Faceoff % | 56.9% |
| 0/5 | Power Play | 4/9 |
| 24 | PIM | 16 |
| 16 | Hits | 14 |
| 5 | Blocked | 11 |
| 5 | Giveaways | 7 |
| 8 | Takeaways | 12 |
Sharks at Blue Jackets recap: final score, goals, shots, period-by-period stats and key takeaways, from the NHL’s official data.
For educational/analytics purposes only — not gambling advice