← Back to Dashboard
FINALPrudential Center · Mar 22
Ottawa Senators at New Jersey Devils: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
Senators beat Devils 3–2
- D. Perron scored the game-winner on the power play at 8:44 of the second.
- The Senators scored first and led the rest of the way.
- L. Ullmark stopped 25 of 27 shots (.926) for the win.
- The Senators won despite being outshot 27–19.
- Power play: OTT 1/3, NJD 1/3.
- L. Hughes led all scorers with 0 goals and 2 assists.
Three stars
- 1st starB. Tkachuk
OTT · 1G 0A
- 2nd starL. Ullmark
OTT · .926 SV%
- 3rd starJ. Sanderson
OTT · 0G 1A
Scoring summary
1st
No scoring
2nd
- 4:05OTTB. TkachukVideoAssists: J. Sanderson, T. Stützle1–0
- 4:38OTTD. BathersonVideoAssists: D. Cozens, T. Hamonic2–0
- 7:13NJDN. HischierPPVideoAssists: J. Bratt, L. Hughes2–1
- 8:44OTTD. PerronPPVideoAssists: C. Giroux, R. Greig3–1
Period by Period
Stats not yet available
Team Stats
OTTNJD
| Shots | -- | -- |
| Hits | 18 | 29 |
| Blocked | 17 | 13 |
| Power Play | 1/3 | 1/3 |
| Faceoff % | 43.1 | 56.9 |
| Corsi % | 41.0 | 59.0 |
| xG | 2.59 | 2.83 |
| Giveaways | 10 | 16 |
| Takeaways | 4 | 2 |
New Jersey Devils
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 4 | 26:37 | |
| 0 | 1 | 1 | +1 | 0 | 17:11 | |
| 1 | 0 | 1 | -1 | 5 | 22:11 | |
| 1 | 0 | 1 | +1 | 2 | 16:10 | |
| 0 | 1 | 1 | -1 | 4 | 23:21 | |
| 0 | 0 | 0 | -1 | 0 | 14:27 | |
| 0 | 0 | 0 | 0 | 0 | 17:41 | |
| 0 | 0 | 0 | -1 | 1 | 19:42 | |
| 0 | 0 | 0 | 0 | 0 | 08:15 | |
| 0 | 0 | 0 | 0 | 0 | 12:19 | |
| -- | -- | 25/28 | -- | .893 | 57:18 | |
| -- | -- | 16/19 | -- | .842 | 00:00 |
Ottawa Senators
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | +1 | 3 | 13:23 | |
| 0 | 1 | 1 | +1 | 0 | 18:14 | |
| 1 | 0 | 1 | +1 | 4 | 15:38 | |
| 0 | 1 | 1 | +1 | 0 | 16:40 | |
| 0 | 1 | 1 | -1 | 1 | 20:45 | |
| 0 | 1 | 1 | 0 | 0 | 25:39 | |
| 1 | 0 | 1 | +1 | 1 | 15:48 | |
| 0 | 1 | 1 | -1 | 1 | 21:32 | |
| 0 | 0 | 0 | -1 | 1 | 17:38 | |
| 0 | 0 | 0 | +1 | 2 | 14:47 | |
| -- | -- | 38/40 | -- | .950 | 60:00 | |
| -- | -- | 25/27 | -- | .926 | 00:00 |
Lineups
OTT
Actual (from shift data)L3
9:00
Injured / Scratched
- Warren Foegeleinjured-reserve · Right Knee
- Andre Burakovskyinjured-reserve · Lower Body
- William Eklundinjured-reserve · Ankle
NJD
Actual (from shift data)Injured / Scratched
- Seamus Caseyinjured-reserve · Knee
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























