← Back to Dashboard
StarterBackup
FINALUBS Arena · Jan 15
OTT rest: 2dNYI rest: 2d
Game analysis
Senators beat Islanders 2–0
- A. Gaudette scored the game-winner at 8:42 of the second.
- The Senators scored first and led the rest of the way.
- An empty-net goal sealed it late.
- L. Meriläinen posted a 24-save shutout.
- M. Hogberg kept the Islanders in it with 25 saves (.962).
- The Islanders dominated the dot, winning 61% of faceoffs.
Three stars
- 1st starL. Meriläinen
OTT · 1.000 SV%
- 2nd starA. Gaudette
OTT · 1G 0A
- 3rd starM. Hogberg
NYI · .962 SV%
Scoring summary
1st
No scoring
2nd
- 8:42OTTA. GaudetteVideoAssists: T. Kleven, S. Pinto1–0
3rd
- 18:36OTTA. ZubENVideoAssists: J. Norris, D. Batherson2–0
Period by Period
Stats not yet available
Team Stats
OTTNYI
| Shots | -- | -- |
| Hits | 26 | 22 |
| Blocked | 24 | 15 |
| Power Play | 0/1 | 0/1 |
| Faceoff % | 39.3 | 60.7 |
| Corsi % | 47.5 | 52.5 |
| xG | 3.39 | 1.33 |
| Giveaways | 11 | 12 |
| Takeaways | 9 | 9 |
New York Islanders
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -1 | 0 | 17:12 | |
| 0 | 0 | 0 | -1 | 2 | 22:44 | |
| 0 | 0 | 0 | -2 | 0 | 23:16 | |
| 0 | 0 | 0 | 0 | 0 | 07:27 | |
| 0 | 0 | 0 | 0 | 0 | 12:04 | |
| 0 | 0 | 0 | -2 | 0 | 17:27 | |
| 0 | 0 | 0 | -1 | 1 | 18:55 | |
| 0 | 0 | 0 | -1 | 3 | 22:15 | |
| 0 | 0 | 0 | 0 | 0 | 08:21 | |
| 0 | 0 | 0 | 0 | 2 | 12:09 | |
| -- | -- | 25/27 | -- | .926 | 00:00 |
Ottawa Senators
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 2 | 18:32 | |
| 0 | 1 | 1 | +1 | 4 | 18:39 | |
| 1 | 0 | 1 | +1 | 1 | 07:49 | |
| 1 | 0 | 1 | +2 | 1 | 24:23 | |
| 0 | 1 | 1 | +1 | 0 | 22:42 | |
| 0 | 1 | 1 | +1 | 2 | 18:52 | |
| 0 | 0 | 0 | 0 | 1 | 05:57 | |
| 0 | 0 | 0 | +1 | 0 | 16:55 | |
| 0 | 0 | 0 | 0 | 0 | 07:48 | |
| 0 | 0 | 0 | 0 | 3 | 21:40 | |
| -- | -- | 37/37 | -- | 1.000 | 60:00 | |
| -- | -- | 24/24 | -- | 1.000 | 00:00 |
Lineups
OTT
Actual (from shift data)60:00
31Forsberg
0:00
Injured / Scratched
- Warren Foegeleinjured-reserve · Right Knee
- Andre Burakovskyinjured-reserve · Lower Body
- Linus Ullmarkinjured-reserve · Lower Body (Strain)
- William Eklundinjured-reserve · Ankle
NYI
Actual (from shift data)Injured / Scratched
- Matias Maccelliinjured-reserve · Left Lower Body
- Calum Ritchieinjured-reserve · Lower Body
- Alexander Romanovinjured-reserve · Right Knee (Surgery)
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice






















