← Back to Dashboard
StarterBackup
FINALEnterprise Center · Dec 30
BUF rest: 1dSTL rest: 1d
Buffalo Sabres at St. Louis Blues: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
Sabres beat Blues 4–2
- Z. Benson scored the game-winner at 1:46 of the third.
- A back-and-forth game: the lead changed hands 2 times.
- An empty-net goal sealed it late.
- A. Lyon stopped 16 of 18 shots (.889) for the win.
- The Sabres controlled play, outshooting the Blues 34–18.
Three stars
Scoring summary
1st
- 2:19BUFN. OstlundVideoAssists: J. Norris1–0
- 5:08STLB. SchennVideoAssists: O. Stenberg, J. Kyrou1–1
- 8:09STLJ. SnuggerudVideoAssists: R. Fabbri, C. Parayko1–2
2nd
- 15:17BUFA. TuchVideoAssists: M. Samuelsson2–2
Period by Period
Stats not yet available
Team Stats
BUFSTL
| Shots | -- | -- |
| Hits | 18 | 27 |
| Blocked | 11 | 18 |
| Power Play | 0/3 | 0/1 |
| Faceoff % | 55.6 | 44.4 |
| Corsi % | 64.2 | 35.8 |
| xG | 3.71 | 1.50 |
| Giveaways | 12 | 17 |
| Takeaways | 5 | 3 |
St. Louis Blues
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 3 | 13:24 | |
| 0 | 1 | 1 | -1 | 0 | 13:12 | |
| 0 | 1 | 1 | +1 | 0 | 24:58 | |
| 1 | 0 | 1 | 0 | 2 | 15:51 | |
| 0 | 1 | 1 | 0 | 0 | 14:02 | |
| 0 | 0 | 0 | 0 | 2 | 15:58 | |
| 0 | 0 | 0 | -2 | 1 | 18:28 | |
| 0 | 0 | 0 | 0 | 0 | 10:12 | |
| 0 | 0 | 0 | -2 | 1 | 15:33 | |
| 0 | 0 | 0 | 0 | 0 | 15:41 | |
| -- | -- | 47/51 | -- | .922 | 59:29 | |
| -- | -- | 30/34 | -- | .882 | 00:00 |
Buffalo Sabres
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | +1 | 5 | 15:39 | |
| 1 | 0 | 1 | +1 | 2 | 14:12 | |
| 0 | 1 | 1 | +1 | 4 | 14:02 | |
| 0 | 1 | 1 | +1 | 1 | 14:35 | |
| 1 | 0 | 1 | +1 | 1 | 12:57 | |
| 1 | 0 | 1 | 0 | 2 | 13:54 | |
| 0 | 1 | 1 | +1 | 0 | 16:26 | |
| 0 | 1 | 1 | -1 | 2 | 22:14 | |
| 0 | 1 | 1 | 0 | 3 | 17:09 | |
| 0 | 0 | 0 | 0 | 3 | 17:01 | |
| -- | -- | 25/27 | -- | .926 | 59:25 | |
| -- | -- | 16/18 | -- | .889 | 00:00 |
Lineups
BUF
Actual (from shift data)Injured / Scratched
- Justin Danforthinjured-reserve · Upper Body
- Konsta Heleniusother · Upper Body
- Matt Grzelcykinjured-reserve · Lower Body
STL
Actual (from shift data)L1
11:40
L2
8:41
30Hofer
59:29
0:00
Injured / Scratched
- Torey Kruglong-term-injured-reserve · Left Ankle
- Dillon Dubeinjured-reserve · Neck
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























