← Back to Dashboard
FINAL / SONassau Veterans Memorial Coliseum · Apr 8
Philadelphia Flyers at New York Islanders: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
Islanders beat Flyers 3–2 in a shootout
- Tied 2–2 after overtime; the Islanders won the shootout.
- I. Sorokin stopped 25 of 27 shots (.926) for the win.
Three stars
- 1st starB. Nelson
NYI · 1G 0A
- 2nd starJ. Eberle
NYI · 1G 0A
- 3rd starJ. Voracek
PHI · 1G 0A
Scoring summary
1st
- 6:10NYIB. NelsonAssists: R. Pulock, A. Beauvillier0–1
- 7:13NYIJ. EberleAssists: L. Komarov0–2
- 13:53PHIN. Aube-Kubel1–2
2nd
- 3:22PHIJ. VoracekAssists: C. Giroux, T. Konecny2–2
3rd
No scoring
OT
No scoring
Period by Period
Stats not yet available
Team Stats
PHINYI
| Shots | -- | -- |
| Hits | 14 | 29 |
| Blocked | 10 | 19 |
| Power Play | 0/2 | 0/3 |
| Faceoff % | 55.9 | 44.1 |
| Corsi % | 56.5 | 43.5 |
| xG | 3.12 | 2.60 |
| Giveaways | 11 | 11 |
| Takeaways | 1 | 3 |
New York Islanders
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 16:40 | |
| 0 | 1 | 1 | 0 | 1 | 17:17 | |
| 0 | 1 | 1 | +1 | 1 | 23:33 | |
| 1 | 0 | 1 | 0 | 1 | 18:28 | |
| 0 | 0 | 0 | 0 | 6 | 18:24 | |
| 0 | 0 | 0 | 0 | 0 | 20:37 | |
| 0 | 0 | 0 | -1 | 0 | 20:22 | |
| 0 | 0 | 0 | 0 | 0 | 15:03 | |
| 0 | 0 | 0 | +1 | 4 | 21:52 | |
| 0 | 0 | 0 | -1 | 1 | 14:07 | |
| -- | -- | 40/42 | -- | .952 | 65:00 | |
| -- | -- | 25/27 | -- | .926 | 00:00 |
Philadelphia Flyers
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 2 | 17:14 | |
| 0 | 1 | 1 | +1 | 0 | 19:32 | |
| 0 | 0 | 0 | -1 | 4 | 20:22 | |
| 0 | 0 | 0 | 0 | 2 | 15:29 | |
| 0 | 0 | 0 | 0 | 1 | 15:28 | |
| 0 | 0 | 0 | 0 | 1 | 25:07 | |
| 0 | 0 | 0 | -1 | 2 | 29:59 | |
| 0 | 0 | 0 | +1 | 1 | 20:30 | |
| -- | -- | 34/37 | -- | .919 | 64:14 |
Lineups
PHI
Actual (from shift data)L2
10:55
L4
5:17
Extras
- 55 Samuel Morin
Injured / Scratched
- Nikita Grebenkininjured-reserve · Back
- Rasmus Ristolaineninjured-reserve · Hand
NYI
Actual (from shift data)L1
10:37
L4
9:21
Injured / Scratched
- Matias Maccelliinjured-reserve · Left Lower Body
- Calum Ritchieinjured-reserve · Lower Body
- Alexander Romanovinjured-reserve · Right Knee (Surgery)
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice




















