← Back to Dashboard
FINALSAP Center at San Jose · Nov 24
BUF rest: 0dSJS rest: 1d
Buffalo Sabres at San Jose Sharks: score, goals, shots, period-by-period stats and the HabsMetrics prediction made before puck drop, from the NHL’s official data. Analytics for educational purposes only — not gambling advice.
Game analysis
Sabres beat Sharks 4–2
- A. Tuch scored the game-winner shorthanded at 5:27 of the third.
- The Sabres trailed after two periods and rallied in the third.
- An empty-net goal sealed it late.
- J. Reimer stopped 31 of 33 shots (.939) for the win.
- The Sabres dominated the dot, winning 66% of faceoffs.
- R. Dahlin led all scorers with 1 goal and 1 assist.
Three stars
- 1st starJ. Reimer
BUF · .939 SV%
- 2nd starB. Byram
BUF · 0G 2A
- 3rd starT. Toffoli
SJS · 0G 1A
Scoring summary
Period by Period
Stats not yet available
Team Stats
BUFSJS
| Shots | -- | -- |
| Hits | 20 | 45 |
| Blocked | 16 | 13 |
| Power Play | 0/2 | 0/5 |
| Faceoff % | 66.2 | 33.8 |
| Corsi % | 45.7 | 54.3 |
| xG | 2.11 | 3.37 |
| Giveaways | 25 | 15 |
| Takeaways | 5 | 12 |
San Jose Sharks
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | -1 | 0 | 20:00 | |
| 0 | 1 | 1 | -1 | 1 | 20:08 | |
| 0 | 1 | 1 | -1 | 6 | 18:32 | |
| 0 | 1 | 1 | +2 | 3 | 22:49 | |
| 1 | 0 | 1 | -1 | 1 | 18:21 | |
| 0 | 0 | 0 | -1 | 2 | 14:12 | |
| 0 | 0 | 0 | 0 | 1 | 09:00 | |
| 0 | 0 | 0 | -3 | 3 | 20:14 | |
| 0 | 0 | 0 | 0 | 2 | 08:40 | |
| 0 | 0 | 0 | +2 | 0 | 20:17 | |
| -- | -- | 38/42 | -- | .905 | 59:10 | |
| -- | -- | 27/31 | -- | .871 | 00:00 |
Buffalo Sabres
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +3 | 5 | 24:58 | |
| 0 | 2 | 2 | +2 | 2 | 23:18 | |
| 1 | 0 | 1 | +2 | 2 | 13:41 | |
| 1 | 0 | 1 | +1 | 8 | 18:47 | |
| 1 | 0 | 1 | +2 | 2 | 20:43 | |
| 0 | 0 | 0 | -1 | 1 | 14:45 | |
| 0 | 0 | 0 | 0 | 0 | 07:40 | |
| 0 | 0 | 0 | 0 | 0 | 06:29 | |
| 0 | 0 | 0 | +2 | 0 | 16:51 | |
| 0 | 0 | 0 | -1 | 1 | 16:35 | |
| -- | -- | 48/50 | -- | .960 | 59:57 | |
| -- | -- | 31/33 | -- | .939 | 00:00 |
Lineups
BUF
Actual (from shift data)Injured / Scratched
- Justin Danforthinjured-reserve · Upper Body
- Konsta Heleniusother · Upper Body
- Matt Grzelcykinjured-reserve · Lower Body
- Alex Lyoninjured-reserve · Upper Body
SJS
Actual (from shift data)L1
10:42
L4
7:40
Injured / Scratched
- Kyle Keyserinjured-reserve · Upper Body
- Igor Chernyshovinjured-reserve · Upper Body
- Quentin Mustyinjured-reserve · Upper Body
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























